View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
290 SHRI PRAHLAD, VIPIN, HARI MOHAN 3-DWARIKA PURAM, AGRA 199.99 10/10/2012 05/11/2012 1091/BFL/10/12-13
289 SHRI PRAHLAD, VIPIN, HARI MOHAN 18-DWARIKA PURAM, AGRA 179 10/10/2012 05/11/2012 1095/BFL/10/12-13
288 SHRI PRAHLAD, VIPIN, HARI MOHAN 21-DWARIKA PURAM, AGRA 151.05 10/10/2012 05/11/2012 1096/BFL/10/12-13
287 SHRI PRAHLAD, VIPIN, HARI MOHAN 17-DWARIKA PURAN, AGRA 134 10/10/2012 05/11/2012 1094/BFL/10/12-13
286 SHRI PRAHLAD, VIPIN, HARI MOHAN 6-DWARIKA PURAM, AGRA 199.99 10/10/2012 05/11/2012 1092/BFL/10/12-13
285 SMT PREMWATI DEVI PLOT NO-16, IKON GREEN, AGRA 133.86 01/10/2012 05/11/2012 1039/BFL/10/12-13
284 SMT RITU UPADHAYAY 12 & 14-SHIVA ENCLAVE, AGRA 96.62 26/10/2012 27/11/2012 1154/BFL/10/12-13
283 SMT. RITU UPADHAYAY 11, 13, 15-SHIVA ENCLAVE, AGRA 96.62 26/10/2012 27/11/2012 1152/BFL/10/12-13
282 SMT. RITU UPADHAYAY 20, 22-SHIVA ENCLAVE, AGRA 96.62 26/10/2012 27/11/2012 1155/BFL/10/12-13
281 SMT. RITU UPADHAYAY 19 & 21, SHIVA ENCLAVE, AGRA 96.62 26/10/2012 27/11/2012 1153/BFL/10/12-13
280 SMT RITU UPADHAYAY KHASRA NO-23, SHIVA ENCLAVE, AGRA 136.11 26/10/2012 27/11/2012 1151/BFL/10/12-13
279 SHRI MANIK SINGH CHAUHAN 93-J.P. NAGAR DEHTORA(ANSAL COURT YARD), AGRA 149.96 10/10/2012 07/11/2012 1079/BFL/10/12-13
278 SMT. RAMPAL KAUR 48 A, SEC-B, SHAQSTRIPURAM, AGRA 90 03/09/2012 12/10/2012 908/BFL/09/12-13
277 SMT. VEJYANTI MALA 53-ARVIND PURAM, AGRA 167.17 05/06/2012 06/10/2012 390/BFL/06/12-13
276 SHRI VINOD KUMAR 111-M.K. PURAM, AGRA 280.96 28/08/2012 07/11/2012 877/BFL/08/12-13
275 SMT MIRA SINGH C-15, NANDAN PURAM, AGRA 150.19 04/07/2012 20/10/2012 560/BFL/07/12-13
274 SMT MIRA SINGH C-16, NANDAN PURAM, AGRA 165.54 04/07/2012 20/10/2012 559/BFL/07/12-13
273 SMT MIRA SINGH C-14, NANDAN PURAM, AGRA 167.22 04/07/2012 20/10/2012 564/BFL/07/12-13
272 SMT MAMTA JAIN 18-B, ALOK NAGAR, AGRA 297.35 21/06/2012 21/09/2012 525/BFL/06/12-13
271 SHRI SHYAM SUNDAR GOYAL KHASRA NO-961, MAUJA- SIKANDRA BAHISTABAD,  LOHAMANDI, AGRA 625.95 20/02/2010 24/09/2011 1692/BFL/02/09-10