View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
13083 BIPIN CHAND PLOT NO-75, 64, VILLAGE-MOHAMMADPUR, AGRA 3456.52 30/08/1982 07/05/1983 300/BFH/08/82-83
13082 D.C. SINGHAL PLOT NO-48, GANDHI NAGAR, AGRA 312.14 23/10/1982 08/12/1982 424/BFH/09/82-83
13081 AMAR JEET SINGH PLOT NO-346, SEC-1, T.P. NAGAR, AGRA 250.89 22/10/1982 30/10/1982 465/BFH/10/82-83
13080 RAJENDRA SINGH PLOT NO-24/58, NAGLA GOPI PRASAD, BAZIRPURA, AGRA 47.57 17/10/1982 30/05/1983 469/BFH/10/82-83
13079 ASHOK VARDHAN PLOT NO-1/115 A, BABU GULAB RAI MARG, AGRA 63.63 17/10/1987 05/09/1988 522/BFH/10/87-88
13078 SANJEEV KUMAR PLOT NO-3, BABU GULAB RAI MARG, AGRA 167.44 02/03/1988 28/08/1988 894/BFH/03/7-88
13077 GURUDEV SINGH PLOT NO-78, MAHARSHI PURAM COLONY, AGRA 297.28 15/07/1987 20/07/1989 313/BFH/07/87-88
13076 RAKESH KHANNA PLOT NO-5GULAB RAI MARG, DELHI GATE, AGRA 167.44 02/03/1988 28/08/1988 895/BFH/03/87-88
13075 MALIK RAM PLOT NO-2/207A, SURYA NAGAR, AGRA 8995 19/11/1987 25/06/1988 591/BFH/11/87-88
13074 V.K. AGARWAL PLOT NO-133, SARLA BAGH, AGRA 289.25 08/02/1988 28/07/1988 805/BFH/02/87-88
13073 SMT. PADMINI DEVI PLOT NO-208/2, DHARAMA ENCLAVE, M.G. ROAD, AGRA 179.95 12/02/1988 20/03/1988 813/BFH/02/87-88
13072 HARI OM PRAKASH BANSAL PLOT NO-1, KH NO-1067/1, 1068/2, MAUZA-MAU, AGRA 734.57 24/03/1988 26/07/1988 944/BFH/03/87-88
13071 GURU PYARI KHANNA PLOT NO-44, HEERA BAGH COLONY, AGRA 596 04/11/1987 07/07/1988 555/BFH/11/87-88
13070 SURESH CHAND SHARMA PLOT NO-108, SHAMBHU KUNU, MAUZA-GHATWASAN, AGRA 181.15 28/03/1988 03/06/1988 955/BFH/03/87-88
13069 MAHESH CHAND SHARMA PLOT NO-107, SHAMBHU KUNJ, AGRA 181.15 28/03/1988 03/06/1988 954/BFH/03/87-88
13068 SMT. MAHARANI DEVI PLOT NO-14, RADHA VIHAR COLONY, AGRA 167.42 01/03/1988 13/06/1988 889/BFH/03/87-88
13067 SANJAY RAGHAV, KAPIL RAGHAV PLOT NO-95, 96, BASANT VIHAR, AGRA 334 21/07/1984 29/09/1984 246/BFH/07/84-85
13066 SMT. ISHWAR DEVI TANEJA PLOT NO-1, NAGLA BANI PRASAD, MAUZA-LASHKARPUR, AGRA 209.4 27/11/1983 20/12/1983 559/BFH/11/85-86
13065 SIKANDER LAL PLOT NO-217, SEC-3, PHASE-1, T.P. NAGAR, AGRA 111.6 09/09/1980 31/08/1984 501/BFH/09/80-81
13064 CHANDRA MOHAN PLOT NO-2/211B, POIYA GHAT, AGRA 347.66 21/02/1981 30/05/1981 990/BFH/02/80-81