View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
13003 KULDEEP SINGH PLOT NO-20, SHARDA VIHAR, AGRA 202.06 31/03/1992 09/04/1992 973/BFH/03/91-92
13002 HAR VINDER KAUR PLOT NO-19,SHARDA VIHAR,DAYAL BAGH, AGRA 176.94 31/03/1992 09/09/1992 974/BFH/03/91-92
13001 RAJNESH KHANNA, VINEET KHANNA PLOT NO-99, BHARATPUR HOUSE, AGRA 380.42 28/03/1992 23/04/1992 970/BFH/03/91-92
13000 LALIT NARAYAN KHANNA PLOT NO-98, BHARATPUR HOUSE, AGRA 362.31 28/03/1992 23/04/1992 969/BFH/03/91-92
12999 SMT. URMILA SINGH PLOT NO-43, MAHARSHI PURAM, AGRA 209 26/03/1992 18/04/1992 962/BFH/03/91-92
12998 PRAMOOD KUMAR AGARWAL PLOT NO-73, NATRAJ PURAM COLONY, AGRA 208.06 11/05/1988 26/05/1988 97/BFH/05/88-89
12997 SHABD SUKH BAIJAL PLOT NO-378, SWAMI BAGH, JAGANPUR, AGRA 656.61 09/05/1988 23/05/1988 89/BFH/05/88-89
12996 S.K. GOYAL PLOT NO-96, RADHA VIHAR, AGRA 208 17/05/1988 29/06/1988 124/BFH/05/88-89
12995 HARISH CHAND KALRA PLOT NO-8/399, MAUZA-JAGANPUR, DAYAL BAGH, AGRA 195.07 10/05/1988 28/06/1988 93/BFH/05/88-89
12994 SMT. MADHU DAWER PLOT NO-53, MAUZA-SARJEPUR, AGRA 518.01 25/05/1988 05/08/1988 136/BFH/05/88-89
12993 VIJAY NIJHAWAN PLOT NO-53, MAUZA-SARJEPUR, AGRA 518.01 25/05/1988 05/08/1988 137/BFH/05/88-89
12992 SMT. PRAMILA MOTHA PLOT NO-35, GANGA GOURI BAGH, BALKESHWER, AGRA 135.59 31/05/1988 22/07/1988 149/BFH/05/88-89
12991 SMT. SUMAN GARG PLOT NO-45-B, BASANT VIHAR, AGRA 167.8 25/05/1988 03/04/1988 134/BFH/05/88-89
12990 KRISHAN MURARI GUPTA PLOT NO-9, BASANT VIHAR, AGRA 167.2 25/05/1988 24/12/1988 140/BFH/05/88-89
12989 MUKESH KUMAR JAIN PLOT NO-38, KAVERI KUNJ, AGRA 166.94 27/06/1988 29/06/1988 211/BFH/06/88-89
12988 SMT. GUNMALA JAISWAL PLOT NO-32-A, SHALIMAR ENCLAVE BRAHMPURI, AGRA 125.42 20/06/1988 29/06/1988 205/BFH/06/88-89
12987 SMT. RAJNI WADHWANI PLOT NO-32, SHALIMAR ENCLAVE, BRAHMPURI, AGRA 171.23 21/06/1988 29/06/1988 204/BFH/06/88-89
12986 SMT. SARDA GUPTA PLOT NO-32-C,SHALIMAR ENCLAVE,BRAHMPURI, GHATWASAN, AGRA 120.77 21/06/1988 29/06/1988 203/BFH/06/88-89
12985 M.S. MUDGAL PLOT NO-16, BRAHMPURI, AGRA 124.25 21/06/1988 29/06/1988 201/BFH/06/88-89
12984 PREAM CHAND, J.P. SINGH PLOT NO-120-A, NEW AGRA, AGRA 1370 18/06/1988 31/08/1988 197/BFH/06/88-89