View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11971 VINOD KUMAR PLOT NO-8, 9, SHAKHER RESIDANCY, AGRA 110.02 17/12/2008 31/12/2008 1062/BFL/12/08-09
11970 GOPAL KISHOR SAXENA PLOT NO-49, DHURAV NAGAR, BODLA, AGRA 165.54 18/12/2008 30/12/2008 1095/BFL/12/08-09
11969 KU. RAJ SHARMA PLOT NO-64, MIG, SHASTRI PURAM, AGRA 120.39 23/06/2008 31/12/2008 384/BFL/06/08-09
11968 CHHKHAN LAL PLOT NO-48, SHASTRI PURAM, AGRA 120.4 12/01/2009 12/02/2009 1293/BFL/01/08-09
11967 PUSHPENDRA SINGH PLOT NO-73, SHASTRI PURAM, AGRA 162.61 10/12/2008 03/02/2009 1059/BFL/12/08-09
11966 DHARAMVEER SINGH PLOT NO-11, SEC-C-1, SHASTRI PURAM, AGRA 90 21/06/2008 16/02/2009 381/BFL/06/08-09
11965 MANISH KUMAR KULSHRESTHA PLOT NO-125, SEC-D, SHASTRI PURAM, AGRA 162 16/01/2009 07/02/2009 1346/BFL/01/08-09
11964 SURENDRA SINGH RAWAT PLOT NO-110, MIG, SEC-B, SHASTRI PURAM, AGRA 120.4 29/12/2008 03/02/2009 1206/BFL/12/08-09
11963 SMT. BEENA SHARMA PLOT NO-322, SEC-C-2, SHASTRI PURAM, AGRA 162 12/01/2009 03/02/2009 1273/BFL/01/08-09
11962 DR. SHUSHMA PATHAK PLOT NO-322, SEC-C-2, SHASTRI PURAM, AGRA 162 12/01/2009 03/02/2009 1274/BFL/01/08-09
11961 HARJINDER PAL SINGH PLOT NO-79, SEC.C-1, SHASTRI PURAM, AGRA 162 03/01/2008 10/02/2009 1233/BFL/01/08-09
11960 SMT. KUSUM PLOT NO-85, SEC-C-II, SHASTRI PURAM, AGRA 79.56 06/11/2008 03/02/2009 961/BFL/11/08-09
11959 SMT. SHAKUNTLA PLOT NO-61, DHURA NAGAR, AGRA 156 13/01/2009 10/02/2009 1308/BFL/01/08-09
11958 SMT. SHAKUNTLA PLOT NO-60, DHURAV NAGAR COLONY, AGRA 312.21 29/12/2008 09/02/2009 1199/BFL/12/08-09
11957 CHOTE LAL BANSAL PLOT NO-2, KH NO-890, 891, SIKANDRA, AGRA 134.5 05/11/2008 22/12/2008 933/BFL/11/08-09
11956 RAGHUVEER SINGH PLOT NO-23, NARAYAN VIHAR, SIKANDRA, AGRA 176.54 12/01/2009 07/02/2009 1272/BFL/01/08-09
11955 NEERAJ KUMAR SINGH PLOT NO-60, SHASTRI PURAM, AGRA 89.12 18/12/2008 18/02/2009 1102/BFL/12/08-09
11954 GAJENDRA PAL SINGH PLOT NO-1, SEC-D, SHASTRI PURAM, AGRA` 480.5 29/09/2008 18/02/2009 762/BFL/09/08-09
11953 SMT. MADHU JAIN PLOT NO-16, SEC-D, SHASTRI PURAM, AGRA 162 30/12/2008 03/02/2009 1226/BFL/12/08-09
11952 VINOD KUMAR-MOTI KUNJ SAHAKARI AWAS SAMITI LTD. AGRA PLOT NO-10, 11, SHAKHER RESIDENY, MAUZA-DEHTORA, AGRA 101.48 10/02/2009 18/02/2009 1458/BFL/02/08-09