View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11911 PRAVEEN GUPTA PLOT NO-21, PUSHPANJALI ASHIYANA, AGRA 83.5 05/05/2008 29/07/2008 143/BFL/05/08-09
11910 SMT. SUMITRA DEVI PLOT NO-22, PUSHPANJALI EXTENSION, MAUZA-SIKANDRA, AGRA 83.5 05/05/2008 31/07/2008 144/BFL/05/08-09
11909 SMT. MEENA SHAKYA PLOT NO-79, PACHIM PURI, DEHTORA, AGRA 167.17 25/06/2008 19/07/2008 401/BFL/06/08-09
11908 SHER SINGH PLOT NO-30, VIVEKA NAND PURAM, MAUZA-SIKANDRA, AGRA 167.22 29/05/2008 02/07/2008 300/BFL/05/08-09
11907 ARUN PAWAR, ANUJ PAWAR PLOT NO-269, PACHIMPURI, AGRA 209 09/05/2008 15/07/2008 170/BFL/05/08-09
11906 SMT. RAJNI PLOT NO-15 LIG, SEC-A, SHASTRI PURAM, AGRA 63.17 16/06/2008 15/07/2008 357/BFL/06/08-09
11905 AJAY GUPTA PLOT NO-4, SE-C, KHATENA, AGRA 117.05 29/05/2008 15/07/2008 298/BFL/05/08-09
11904 SMT. MEENA SRIVASTAV PLOT NO-47, OM TYAGI PURAM, AGRA 104.51 12/04/2008 02/07/2008 43/BFL/04/08-09
11903 DHARSHANA GUPTA PLOT NO-3, SEC-C, KHETNA, AGRA 137.53 29/05/2008 15/07/2008 299/BFL/05/08-09
11902 SMT. ANJU KHANDELWAL PLOT NO-6, BANKEY BIHARI KUNJ, AGRA 198.26 01/07/2008 26/07/2008 425/BFL/07/08-09
11901 RAJESH GUPTA PLOT NO-3, PUSHPANJALI RESIDANCY EXTENSION, MAUZA-SIKANDRA, AGRA 174.68 11/07/2008 01/08/2008 469/BFL/07/08-09
11900 NEENA GROVER PLOT NO-73 E, SHASTRI PURAM, SEC-C, AGRA 162 25/06/2008 29/07/2008 400/BFL/06/08-09
11899 ASHOK KUMAR PLOT NO-54, ANUPAM GREENS, MAUZA-SIKANDRA, AGRA 148.24 09/06/2008 01/08/2008 330/BFL/06/08-09
11898 RAJENDRA KUMAR PLOT NO-7, BANKEY BIHARI DHAM, LOHAMANDI, AGRA 167.35 11/07/2008 29/07/2008 471/BFL/07/08-09
11897 SMT. SUKANTI PRADHAN PLOT NO-20, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA BAHISTABAD, AGRA 83.5 05/05/2008 29/07/2008 142/BFL/05/08-09
11896 VEERESH KUMAR PLOT NO-24, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA, AGRA 115.19 09/05/2008 29/07/2008 163/BFL/05/08-09
11895 SMT. POONAM NIMESH PLOT NO-19, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA, AGRA 83.5 05/05/2008 29/07/2008 145/BFL/05/08-09
11894 SMT. RASHMI SRIVASTAV PLOT NO-18, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA BAHISTABAD, AGRA 83.5 05/05/2008 31/07/2008 146/BFL/05/08-09
11893 SMT. SHAILJA MISHRA PLOT NO-16, PUSHPANJALI ASHIYANA, AGRA 99.82 09/05/2008 29/07/2008 164/BFL/05/08-09
11892 RAM CHARAN UPADHYAY PLOT NO-215, MAUZA-MOHHAMADPUR, SASTRI PURAM, AGRA 3441.85 19/06/2008 25/07/2008 371/BFL/06/08-09