View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11891 OM VEER SINGH PLOT NO-88 HIG, SEC-B, SHASTRI PURAM, AGRA 102 17/05/2008 31/07/2008 200/BFL/05/08-09
11890 PANKAJ SHARMA PLOT NO-5, BANKEY VIHARI KUNJ, AGRA 100.32 01/07/2008 26/07/2008 424/BFL/07/08-09
11889 MAHESH CHAND GUPTA PLOT NO-53, ARVIND PURAM, AGRA 156.07 09/04/2008 05/06/2008 29/BFL/04/08-09
11888 SUSHIL KUMAR PLOT NO-21, PUSHPANJALI RESIDENCY, MAUZA-SIKANDRA BAHISTABAD, AGRA 221.09 19/05/2008 11/06/2008 205/BFL/05/08-09
11887 UTKARSH, SAHKARI AWAS SAMITI LTD PLOT NO-10, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 128.33 16/04/2008 17/04/2008 63/BFL/04/08-09
11886 JAGDESH SINGH PLOT NO-823, PACHIMPURI, AGRA 188.58 11/04/2008 22/05/2008 39/BFL/04/08-09
11885 ANNU RAWAT PLOT NO-295 LIG, SEC-B, SHASTRI PURAM, AGRA 59.78 19/04/2008 12/05/2008 73/BFL/04/08-09
11884 SMT. SUMAN PLOT NO-296 LIG, SEC-B, SHASTRI PURAM, AGRA 59.78 19/04/2008 12/05/2008 74/BFL/04/08-09
11883 SMT. MANJU PLOT NO-187, SEC-D, SHASTRI PURAM, AGRA 162 08/04/2008 22/05/2008 24/BFL/04/08-09
11882 SMT. MADHU PLOT NO-182, SEC-D, SHASTRI PURAM, AGRA 162 08/04/2008 22/05/2008 23/BFL/04/08-09
11881 SMT RAMA GUPTA PLOT NO-17, DHRUV NAGAREXTENSION, MAUZA-BODLA, AGRA 251.07 03/04/2008 22/05/2008 18/BFL/04/08-09
11880 PAWAN KHEM PAL PLOT NO-30, BANKEY VIHARI DHAM, AGRA 125.44 15/04/2008 22/05/2008 59/BFL/04/08-09
11879 SMT. ASHA GARG PLOT NO-14, RADHIKA VIHAR, AGRA 245.25 02/04/2008 12/05/2008 5/BFL/04/08-09
11878 PRATHVIRAJ SINGH CHAUHAN PLOT NO-42, ANUPAM GREEN, MAUZA-SIKANDRA, AGRA 111.9 15/05/2008 31/05/2008 183/BFL/05/08-09
11877 RAJESH KUMAR SINGH PLOT NO-208-B, MIG, SHASTRI PURAM, AGRA 173.03 22/04/2008 30/04/2008 98/BFL/04/08-09
11876 ANIL KUMAR RAWAT PLOT NO-6, NARAYAN VIHAR, AGRA 134.94 02/04/2008 30/04/2008 7/BFL/04/08-09
11875 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-17, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 104.32 16/04/2008 17/04/2008 64/BFL/04/08-09
11874 SUSHIL CHAND JAIN PLOT NO-23-B, SEC-C-I, SHASTRI PURAM, AGRA 90 25/01/2007 08/02/2007 1381/BFL/01/06-07
11873 SHALENDRA SINGH PLOT NO-70, SEC-F, SHASTRI PURAM, AGRA 90 20/01/2007 07/02/2007 1369/BFL/01/06-07
11872 CHANDRA KUMAR KAMAL PLOT NO-416, PACHIMPURI, AGRA 167.22 12/01/2007 31/01/2007 1335/BFL/01/06-07