View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11831 ANKIT SARASWAT PLOT NO-7, DAUJI ENCLAVE, MAUZA-BAIPUR, AGRA 71.85 01/06/2007 09/07/2007 316/BFL/06/07-08
11830 ANKIT SARASWAT PLOT NO-03, DAUJI ENCLAVE, MAUZA-BAIPUR, AGRA 87.42 01/06/2007 18/07/2007 312/BFL/06/07-08
11829 ANKIT SARASWAT PLOT NO-4, DAUJI ENCLAVE, MAUZA-BAIPUR, AGRA 87.42 01/06/2007 18/07/2007 313/BFL/06/07-08
11828 PRAKASH CHAND MOBAR PLOT NO-208-A, SEC-C, PHASE-II, SHASTRI PURAM, AGRA 162 23/06/2007 02/08/2007 442/BFL/06/07-08
11827 NAVEEN KALRA, VINAY KALRA PLOT NO-52-B, ALOK NAGAR, AGRA 167.22 28/06/2007 31/07/2007 458/BFL/06/07-08
11826 DINESH CHAND MOBAR PLOT NO-210, SEC-C, PHASE-II, SHASTRI PURAM, AGRA 162 25/06/2007 02/08/2007 441/BFL/06/07-08
11825 SMT. KUMUD MOBAR PLOT NO-209, SEC-II, SHASTRI PURAM, AGRA 162 25/06/2007 02/08/2007 440/BFL/06/07-08
11824 BANWARI LAL TADAV PLOT NO-12, BANSHI VIHAR COLONY, PHASE-II, MAUZA-BODLA, AGRA 126.56 02/07/2007 02/08/2007 464/BFL/07/07-08
11823 HEMANT KUMAR AGARWAL PLOT NO-151, NARSI VILLAGE, TOWN SHIP, AGRA 291.81 26/05/2007 31/07/2007 262/BFL/05/07-08
11822 HEMANT KUMAR AGARWAL PLOT NO-131, NARSI VILLAGE, TOWN SHIP, AGRA 292.81 26/05/2007 31/07/2007 263/BFL/05/07-08
11821 OM PRAKASH SINGH PLOT NO-8, SEC-E, NIKHIL ESTATE, LOHAMANDI, AGRA 127.93 23/07/2007 14/09/2007 582/BFL/07/07-08
11820 OM PRAKASH SINGH PLOT NO-3, NIKHIL ESTATE, LOHAMANDI, AGRA 122.91 28/07/2007 14/09/2007 583/BFL/007/07-08
11819 SMT. PROMILA LAYAL PLOT NO-117, SEC-B, SHASTRI PURAM, MAGHTAI, AGRA 120.32 20/08/2007 13/09/2007 728/BFL/08/07-08
11818 INDRANATH MISHRA PLOT NO-248, SEC-C, SHASTRI PURAM, AGRA 112.5 10/08/2007 14/09/2007 688/BFL/08/07-08
11817 ANKIT SARASWAT PLOT NO-29, DAUJI ENCLAVE, MAUZA-BAIPUR, AGRA 76.24 31/07/2007 03/09/2007 626/BFL/07/07-08
11816 ANKIT SARASWAT PLOTNO-31, DAUJI ENCLAVE, MAUZA-BAIPUR, AGRA 82.06 31/07/2007 03/09/2007 616/BFL/07/07-08
11815 SMT. ANURADHA SHARMA PLOT NO-18, SEC-C, SHASTRI PURAM, AGRA 297.9 18/06/2007 11/09/2007 418/BFL/06/07-08
11814 ANKIT SARASWAT PLOT NO-22, DAUJI ENCLAVE, AGRA 69.9 31/07/2007 20/08/2007 619/BFL/07/07-08
11813 AGRA VAYU SENA KARMCHARI SAHAKARI AVAS SAMITI LTD PLOT NO-3, 5, 7, PARK ESTATE, SIKANDRA BAHISTABAD, AGRA 116.13 04/06/2007 31/07/2007 341/BFL/06/07-08
11812 AGRA VAYU SENA KARMCHARI SAHAKARI AVAS SAMITI LTD PLOT NO-4, 6, PARK ESTATE, SIKANDRA BAHISTABAD, AGRA 116.13 04/06/2007 31/07/2007 342/BFL/06/07-08