View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10998 DINESH KUMAR PLOT NO-830A/4, HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 111.48 08/02/2008 19/02/2008 1430/BFL/02/07-08
10997 SMT. PUSHPA SRIVASTAV PLOT NO-13, DHURA NAGAR, AGRA 195.69 28/01/2008 11/02/2008 1352/BFL/01/07-08
10996 RAMA NAND PLOT NO. B-353, SHASTRI PURAM, AGRA 90 19/11/2007 22/02/2008 1035/BFL/11/07-08
10995 DINESH KUMAR PLOT NO-830A/5, HARISH NAGAR COLONY, SIKANDRA BAHISTABAD , AGRA 222.96 08/02/2008 28/02/2008 1431/BFL/02/07-08
10994 SMT. USHA SINGH PLOT NO-121, BAJRANJ NAGAR COLONY, AGRA 207.42 24/04/2007 04/07/2007 101/BFL/04/07-08
10993 K.P. SINGH PLOT NO-122, BAJRANJ NAGAR COLONY, AGRA 204.46 24/04/2007 25/07/2007 100/BFL/04/07-08
10992 VIJENDRA SINGH PLOT NO. B-44, SHASTRI PURAM, AGRA 59.78 14/02/2008 28/02/2008 1447/BFL/02/07-08
10991 RAM AVTER SINGH PLOT NO. B-43, SHASTRI PURAM, AGRA 59.78 14/02/2008 28/02/2008 1448/BFL/02/07-08
10990 ASHOK KUMAR KULSHRESTHA PLOT NO-317, UTTAM GIRI EXTENSION, AGRA 113.77 25/01/2008 28/02/2008 1346/BFL/01/07-08
10989 VINOD KUMAR GOYAL PLOT NO-115, G.G. DREAMS, MAUZA-SUNARI, AGRA 233.33 01/01/2008 31/01/2008 1242/BFL/01/07-08
10988 DINESH KUMAR PLOT NO-830A/3HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 114.4 08/02/2008 19/02/2008 1429/BFL/02/07-08
10987 SMT. RAVI KUMARI SHARMA PLOT NO-46, HARISH NAGAR, MAUZA-SIKANDRA, AGRA 116.2 07/09/2007 22/02/2008 768/BFL/09/07-08
10986 SMT. BEENA RAGHAV PLOT NO-45, HARISH NAGAR SIKANDRA, AGRA 138.88 07/09/2007 02/02/2008 767/BFL/09/07-08
10985 PAWAN SINGH KHIRWAR PLOT NO-180, NIKHIL PERADISE, MAUZA-DEHTORA, AGRA 306.37 23/08/2007 14/02/2008 741/BFL/08/07-08
10984 PAWAN SINGH KHIRWAR PLOT NO-169, NIKHIL PERADISE, AGRA 306.37 04/04/2007 14/02/2008 16/BFL/04/07-08
10983 GHIRDHAR SINGH KUSHWAH PLOT NO. A-39, MIG, SHASTRI PURAM, AGRA 100.24 10/01/2008 17/07/2013 1272/BFL/01/07-08
10982 PRATAP SINGH PLOT NO-290, SEC-BSHASTRI PURAM, AGRA 72.46 30/11/2007 22/01/2008 1121/BFL/11/07-08
10981 V.K. MAHETA P.N.B BANK, OFFICE BUILDING, GOPAL PURA, AGRA 1066 23/03/2004 17/11/2004 1559/BFL/03/03-04
10980 SMT. PUSHPA DEVI PLOT NO-110, PACHIM PURI, AGRA 418.05 26/03/2004 31/07/2004 1599/BFL/03/03-04
10979 PAWAN AGARWAL PLOT NO-17, G.G. RESIDANCY, MAUZA-DEHTORA, AGRA 137.07 01/03/2004 20/07/2004 1411/BFL/03/03-04