View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10958 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-123-A, ARVIND PURAM, PHASE-A, AGRA 177.06 13/01/2006 10/02/2006 1271/BFL/01/05-06
10957 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-101, PHASE-A, ARVIND PURAM, AGRA 156 13/01/2006 08/02/2006 1270/BFL/01/05-06
10956 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-43-C, ARVIND PURAM, AGRA 140 16/07/2005 27/01/2006 489/BFL/07/05-06
10955 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-123, PHASE-A, ARVIND PURAM, AGRA 145.08 13/01/2006 08/02/2006 1269/BFL/01/05-06
10954 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-97, PHASE-A, ARVIND PURAM, AGRA 156 13/01/2006 08/02/2006 1268/BFL/01/05-06
10953 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-122, PHASE-A, ARVIND PURAM, AGRA 209.5 13/01/2006 08/02/2006 1267/BFL/01/05-06
10952 MAA MANSA DEVI S.A.S. LTD PLOT NO-27, 29, 31, G.G. UDHAAN, AGRA 185.77 26/11/2005 04/02/2006 997/BFL/11/05-06
10951 PRAVEEN KUMAR MISHRA PLOT NO-96, SHASTRI PURAM, B-1 TYPE, SEC-C-II, AGRA 79.44 06/04/2005 03/01/2006 37/BFL/04/05-06
10950 BAHAR JYAN CHAND CHANDANI PLOT NO-117, ARVIND PURAM, PART-A, AGRA 182.84 15/09/2005 31/12/2005 724/BFL/09/05-06
10949 AVDESH KUMAR GUPTA PLOT NO-28, PARK AVENUE, AGRA 125.21 05/12/2005 06/01/2006 1056/BFL/12/05-06
10948 RAVINDRA KUMAR CHOKER PLOT NO-22, ANUPAM GREENS COLONY, AGRA 120.7 27/01/2006 08/02/2006 1425/BFL/01/05-06
10947 SUNIL KUMAR CHAWLA PLOT NO-11, BANKEY BIHARI DHAM, AGRA 167.35 17/01/2006 08/02/2006 1280/BFL/01/05-06
10946 AJIT KUMAR JAIN PLOT NO. A-44, ALOK NAGAR, AGRA 234.78 06/01/2006 08/02/2006 1221/BFL/01/05-06
10945 SACHIV RADHIKA S.A.S LTD. AGRA PLOT NO-27 TO 33, RADHIKA VIHAR, AGRA 114.96 27/12/2005 08/02/2006 1187/BFL/12/05-06
10944 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-48, PHASE-B, ARVIND PURAM, AGRA 126.65 18/01/2006 08/02/2006 1295/BFL/01/05-06
10943 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-40, PHASE-B, ARVIND PURAM, AGRA 150.89 18/01/2006 08/02/2006 1294/BFL/01/05-06
10942 SACHIV-SHRAM JIVI S.A.S, LTD PLOT NO-47, PHASE-B, ARVIND PURAM, AGRA 104.74 18/01/2006 08/02/2006 1293/BFL/01/05-06
10941 MAA MANSA DEVI SAHKARI AWAS SAMITI LTD PLOT NO-50, G.G. UDHYAN, MAUZA-BAINPUR, AGRA 130.06 26/11/2005 04/02/2006 1002/BFL/11/05-06
10940 SANJEEV SINGH PLOT NO-34, 38, 40, 42, G.G. UDHAAN, AGRA 109.19 06/10/2005 04/02/2006 791/BFL/10/05-06
10939 SACHIV-G.C. SAHKARI AWAS SAMITI LTD PLOT NO-17, 19, 21, 30, 64, 68, 70, 71, G.C. GARDEN TOWNSHIP, AGRA 104.47 03/06/2005 03/10/2005 323/BFL/06/05-06