View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10918 SMT. MUNNI SHARMA PLOT NO-HIG/B-275, SHASTRI PURAM, AGRA 162.5 02/01/2006 16/01/2006 1209/BFL/01/05-06
10917 MANISH KUMAR PLOT NO-37, FRIENDS PURAM EXTENSION, AGRA 114.86 15/12/2005 10/01/2006 1119/BFL/12/05-06
10916 VIJAY KUMAR SRIVASTAV PLOT NO-34, FRIENDS PURAM EXTENSION, AGRA 118.49 15/12/2005 10/01/2006 1118/BFL/12/05-06
10915 SMT, SANGEETA SRIVASTAV PLOT NO-33, FRIENDS PURAM EXTENSION, AGRA 118.49 15/12/2005 10/01/2006 1117/BFL/12/05-06
10914 KAILASH NARAYAN SRIVASTAV PLOT NO-29, FRIENDS PURAM EXTENSION, AGRA 232.01 15/12/2005 18/01/2006 1115/BFL/12/05-06
10913 KRISHAN KUMAR GOUTAM PLOT NO-24, VIVEKANAND PURAM, AGRA 195.04 19/12/2005 04/02/2006 1134/BFL/12/05-06
10912 ASHWANI KUMAR GROVER PLOT NO-226, TYPE-A, SEC-C-II, SHASTRI PURAM, AGRA 162 09/12/2005 01/02/2006 1084/BFL/12/05-06
10911 AMBRISH AGARWAL PLOT NO-315, JAIPUR HOUSE, AGRA 167.07 16/11/2005 18/01/2006 979/BFL/11/05-06
10910 SMT. NEERU PLOT NO-LIG/B-187, SHASTRI PURAM, AGRA 59.78 14/11/2005 27/01/2006 970/BFL/11/05-06
10909 RAJESH KUMAR PLOT NO-LIG/B-186, SHASTRI PURAM, AGRA 59.78 14/11/2005 27/01/2006 969/BFH/11/05-06
10908 SMT. HARDEVI AGARWAL PLOT NO-570, PACHIMPURI, AGRA 104.51 08/11/2005 19/01/2006 893/BFL/11/05-06
10907 JAGDESH CHANDRA PLOT NO-117, PACHIMPURI, AGRA 418 23/10/2005 23/12/2005 871/BFL/10/05-06
10906 SECRETARY-JIVAN ASHA SAHKARI AVAS SAMITI LTD PLOT NO-32, GANESH VIHAR, MAUZA-SIKANDRA, AGRA 118.81 04/07/2005 10/01/2006 440/BFL/07/05-06
10905 R.N. SRIVASTAV PLOT NO-72, SHASTRI PURAM, SEC-D, AGRA 162 08/06/2005 19/01/2006 355/BFL/06/05-06
10904 SMT. KAMLESH RANA PLOT NO-39, FRIENDS PURAM EXTENSION, AGRA 125.45 01/09/2005 28/12/2005 658/BFL/09/05-06
10903 BHIKAM SINGH PLOT NO-800, PACHIMPURI, AGRA 167.22 29/06/2005 31/12/2005 421/BFL/06/05-06
10902 VIDHYA SAGAR PLOT NO-27, PARK AVENUE COLONY, SIKANDRA, AGRA 125.21 02/09/2005 06/01/2006 670/BFL/09/05-06
10901 JETEN GARG PLOT NO-106, VIMAL VIHAR, MAUZA-SIKANDRA BAHISTABAD, AGRA 148.79 08/12/2005 02/01/2006 1073/BFL/12/05-06
10900 RAM SAVEK GARG PLOT NO-103, VIMAL VIHAR, MAUZA-SIKANDRA, AGRA 116.58 08/12/2005 31/12/2005 1075/BFL/12/05-06
10899 ROHIT KUMAR GOYAL PLOT NO-102, VIMAL VIHAR, MAUZA-SIKANDRA, AGRA 115.09 08/12/2005 31/12/2005 1076/BFL/12/05-06