View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10838 NITIN CHATURVEDI PLOT NO-B1/3, T.P NAGAR, AGRA 35.44 18/02/2003 21/04/2003 1258/BFH/02/03-04
10837 SECRETARY-MEGH SAHKARI AVAS SAMITI LTD PLOT NO-42, MEGH KUNJ, MAUZA-KAKRETHA, AGRA 116.12 12/06/2003 01/07/2003 253/BFH/6/03-04
10836 SURESH MALHOTRA PLOT NO-17, HEMA ENCLAVE, MAUZA-MAU MUSTKIL, AGRA 177.25 11/11/2002 31/01/2003 760/BFH/11/03-04
10835 AJIT KUMAR LAVANIA PLOT NO-2, ROSHAN VIHAR, AGRA 118.53 30/04/2003 13/05/2003 97/BFH/04/03-04
10834 SECRETARY-SOURABH NAGAR SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-30, PUSHPANJALI GARDEN, MAUZA-MAU, AGRA 98.28 05/03/2003 13/05/2003 1331/BFH/03/03-04
10833 YASHVEER PLOT NO-8PATLI PUTRA NAGAR, MAUZA-JAGANPUR, AGRA 150.55 01/01/2003 29/01/2003 1015/BFH/01/03-04
10832 VINOD KUMAR SHARMA PLOT NO-9, KH NO-339, MAUZA-SIKANDRA BAHISTABAD, AGRA 102.96 09/05/2003 25/06/2003 135/BFH/05/03-04
10831 DR. KAMLESH TANDAN PLOT NO-4/48-B, LAJPAT KUNJ, AGRA 1419 04/11/1993 11/01/1996 586/BFH/11/93-94
10830 MANISH SRIVASTAV PLOT NO-72, PUSHPANJALI BAG, PHASE-II, MAUZA-MAU, AGRA 145.85 18/02/1995 07/03/1995 728/BFH/02/94-95
10829 SMT. PHOOL WATI PLOT NO-5, PUSHPANJALI BAG, PHASE-I, MAUZA-MAU, AGRA 1218 22/04/1993 26/05/1993 67/BFH/04/93-94
10828 SANT KUMAR GOLANI PLOT NO-12, PUSHPANJALI BAG, PHASE-II, AGRA 194.8 17/02/1995 21/03/1995 727/BFH/02/94-95
10827 PRAMOOD KUMAR BENARA PLOT NO-73, PUSHPANJALI BAG, PHASE-II, AGRA 139.29 28/10/1994 21/11/1994 459/BFH/10/94-95
10826 VINOD KUMAR, PRAMOOD KUMAR PLOT NO-2/217, SWADESHI BEEMA NAGAR, AGRA 40854 08/01/1998 13/09/1998 591/BFH/01/97-98
10825 SATENDRA KUMAR GUPTA PLOT NO-74, PUSHPANJALI BAG, PHASE-II, AGRA 145 11/01/1995 25/02/1995 603/BFH/01/94-95
10824 RANJAY YADAV PLOT NO-44, RAM MOHAN VIHAR, SIKANDRA, BAHISTBAD, AGRA 139.37 15/07/1998 22/08/1998 224/BFH/07/98-99
10823 BRIJ MOHAN AGARWAL PLOT NO-32, SARDA VIHAR, PHASE-II, MAUZA-MAU, AGRA 204.94 26/06/2001 09/07/2001 238/BFH/06/01-02
10822 GIRISH KUMAR SHARMA PLOT NO-13, MAHARSHI PURAM, AGRA 175.56 01/01/2002 23/01/2002 982/BFH/01/01-02
10821 SECRETARY-SOURABH NGAR SAHKARI AVAS SAMITI LTD PLOT NO-66, PUSHPANJALI GARDEN, MAUZA-MAU, AGRA 144.85 03/01/2002 11/01/2002 993/BFH/01/01-02
10820 SECRETARY, SOURABH NAGAR SAHKARI AVAS SAMITI LTD PLOT NO-64, PUSHPANJALI GARDEN, MAUZA-MAU, AGRA 144.85 03/01/2002 11/01/2002 994/BFH/01/02-03
10819 SECRETARY-SOURABH NAGAR SAHKARI AVAS SAMITI LTD PLOT NO-67, PUSHPANJALI GARDEN, AGRA 171.42 03/01/2002 11/01/2002 991/BFH/01/01-02