View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10898 SHIV PRATAP SINGH PLOT NO-11, FRIENDS PURAM EXTENSION, AGRA 183.9 13/12/2005 22/12/2005 1106/BFL/12/05-06
10897 RAJESH KUMAR FAUJADAR PLOT NO-8, DHRUV NAGAR, AGRA 139.36 26/10/2005 28/12/2005 862/BFL/10/05-06
10896 RAJEEV KISHOR SAXENA PLOT NO-11, FRIENDS PURAM, AGRA 2125 02/12/2005 28/12/2005 1033/BFL/12/05-06
10895 SMT. POONAM RANI PLOT NO-42, PACHIM PURI, AGRA 297.29 02/12/2005 28/12/2005 1032/BFL/12/05-06
10894 SMT. NAZNEEN KHA PLOT NO. B-30, MIG, SHASTRI PURAM, AGRA 165.55 29/12/2005 19/01/2006 1198/BFL/12/05-06
10893 VIRENDRA SINGH CHAHAR PLOT NO. B-63, C-II, SHASTRI PURAM, AGRA 90 16/11/2005 16/01/2006 977/BFL/11/05-06
10892 SMT. SARVESH SHAKYA PLOT NO-21, OM TYAGI PURAM, MAUZA-DAHATORA, AGRA 167.22 22/10/2005 18/01/2006 847/BFL/10/05-06
10891 RAVINDRA KUMAR JAIBARIYA PLOT NO-32, VIVEKANAND PURAM, AGRA 167.22 28/12/2005 19/01/2006 1194/BFL/12/05-06
10890 MANOJ SHARMA PLOT NO. B-9, SHASTRI PURAM, AGRA 120.32 26/11/2005 28/12/2005 992/BFL/11/05-06
10889 SERETARY-BABA DEEN DAYAL SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-20, NALANDA ENCLAVE, MAUZA-BAIPUR, AGRA 101.07 25/05/2005 20/01/2007 292/BFL/05/05-06
10888 SERETARY-BABA DEEN DAYAL SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-21, NALANDA ENCLAVE, MAUZA-BAIPUR, AGRA 98.75 25/05/2005 20/01/2007 290/BFL/05/05-06
10887 CHAND KANT MISHRA PLOT NO. A-37/C-1, SHASTRI PURAM, AGRA 162 18/03/2007 19/06/2007 203/BFL/05/07-08
10886 ASHOK KUMAR TRIPATHI PLOT NO-335, TYPE-A, SHASTRI PURAM, AGRA 162 22/05/2007 25/06/2007 217/BFL/05/07-08
10885 HAMENT KUMAR AGARWAL PLOT NO-130, NARSI VILLAGE TOWNSHIP, AGRA 291.81 26/05/2007 12/07/2007 264/BFL/05/07-08
10884 HAMENT KUMAR AGARWAL PLOT NO-156, NARSI VILLAGEE, AGRA 291.81 16/05/2007 12/07/2007 187/BFL/05/07-08
10883 HAMENT KUMAR AGARWAL PLOT NO-148, NARSI VILLAGE, AGRA 291.81 16/05/2007 12/07/2007 188/BFL/05/07-08
10882 SMT. MEENA MITTAL PLOT NO-16, PUSHPANJALI ASHIYANA, PHASE-1, AGRA 113 16/05/2007 31/05/2007 189/BFL/05/07-08
10881 SMT. ARCHNA SHARMA PLOT NO-16, PUSHODEEP ENCLAVE, PHASE-1, AGRA 90.44 17/05/2007 02/06/2007 197/BFL/05/07-08
10880 NARENDRA KUMAR PLOT NO-MIG/B-333, SHASTRI PURAM, AGRA 120.4 08/05/2007 19/06/2007 142/BFL/05/07-08
10879 SECRETARY-PANDAV NAGAR GRAH NIRMAN SAMITI LTD PLOT NO. 22-B, DUSHYANT NAGAR, AGRA 167.22 14/05/2007 25/06/2007 166/BFH/05/07-08