View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7648 MOHAN KUMAR AGARWAL PLOT NO-4, KRISHN KUNJ, MAUZA-GALANA, AGRA 101.2 15/02/2011 04/03/2011 1765/BFH/02/10-11
7647 CHOTE LAL BANSAL PLOT NO-120-A/10-B/120-C/120-D, RAHUL VIHAR, AGRA 186.87 06/05/2010 25/06/2010 187/BFH/05/10-11
7646 OM PRAKASH AGARWAL PLOT NO-01, KH NO-304, MAUZA-JAGANPUR, AGRA 141.13 03/02/2011 10/03/2011 1690/BFH/02/10-11
7645 OM PRAKASH AGARWAL PLOT NO-3, KH NO-304, JAGANPUR, AGRA 141.13 03/02/2011 10/03/2011 1715/BFH/02/10-11
7644 OM PRAKASH AGARWAL PLOT NO-304, KH NO-6, JAGANPUR, DAYAL BAGH, AGRA 129.28 03/02/2011 01/03/2011 1713/BFH/02/10-11
7643 OM PRAKASH AGARWAL PLOT NO-5, KH NO-304, JAGANPUR, AGRA 126.65 03/02/2011 10/03/2011 1688/BFH/02/10-11
7642 OM PRAKASH AGARWAL PLOT NO-8, KH NO-6, AJAGANPUR, AGRA 138.91 03/02/2011 10/03/2011 1689/BFH/02/10-11
7641 OM PRAKASH AGARWAL PLOT NO-304, KH NO-4, JAGANPUR, AGRA 129.32 03/02/2011 10/03/2011 1712/BFH/02/10-11
7640 OM PRAKASH AGARWAL PLOT NO-7, KH NO-304, JAGANPUR, AGRA 129.3 03/02/2011 10/03/2011 1687/BFH/02/10-11
7639 OM PRAKASH AGARWAL PLOT NO-2, KH NO-304, MAUZA-JAGANPUR, AGRA 129.32 03/02/2011 10/03/2011 1686/BFH/02/10-11
7638 OM PRAKASH AGARWAL PLOT NO-5, KH NO-304, MAUZA-JAGANPUR, AGRA 129.06 10/01/2011 03/03/2011 1569/BFH/01/10-11
7637 OM PRAKASH AGARWAL PLOT NO-06, KH NO-304, MAUZA-JAGANPUR, AGRA 129.04 10/01/2011 03/03/2011 1570/BFH/01/10-11
7636 OM PRAKASH AGARWAL PLOT NO-8, KH NO-304, MAUZA-JAGANPUR, AGRA 125.51 10/01/2011 03/03/2011 1572/BFH/01/10-11
7635 OM PRAKASH AGARWAL PLOT NO-7, KH NO-304, JAGANPUR, AGRA 128.21 10/01/2011 03/03/2011 1571/BFH/01/10-11
7634 ANIL KUMAR AGARWAL PLOT NO-89, BASANT VIHAR, LASHKARPUR, AGRA 172.73 12/01/2011 09/03/2011 1610/BFH/01/10-11
7633 CHRAN PRIT SINGH PLOT NO-399, JAGANPUR, AGRA 509.83 13/04/2010 10/03/2011 81/BFH/04/10-11
7632 SANJAY KUMAR PLOT NO-07, PUSHPANJALI, BAGH, PHASE-IV, AGRA 129.36 26/08/2010 10/03/2011 1125/BFH/10/10-11
7631 AMAN GUPTA & SMT AARTI GUPTA PLOT NO-25, RAM NAGAR COLONY, AGRA 479.46 18/01/2010 10/03/2010 1380/BFH/01/09-10
7630 SMT. USHA AGARWAL PLOT NO-06, KAKRETHA, AGRA 100.38 12/01/2010 18/02/2010 1356/BFH/01/09-10
7629 SMT. USHA AGARWAL PLOT NO-03, KAKRETHA, AGRA 100.38 12/01/2010 18/02/2010 1353/BFH/01/09-10