View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7568 ANIL MAGAN PLOT NO-71, SURYA NAGAR, AGRA 693.13 18/05/2009 10/07/2009 170/BFH/05/09-10
7567 CHOTE LAL BANSAL PLOT NO-50, RAHUL GREEN PHASE-II, KH NO-139, JAGANPUR, AGRA 129.49 20/02/2010 25/03/2010 1701/BFH/02/09-10
7566 CHOTE LAL BANSAL PLOT NO-49, RAHUL GREEN, PHASE-II, KH NO-139, JAGANPUR, AGRA 129.49 20/02/2010 25/03/2010 1700/BFH/02/09-10
7565 OM PRAKASH PLOT NO-16, PARKING E-P-5, SANJAY PLACE, AGRA 8.1 08/01/2010 11/03/2010 1328/BFH/01/09-10
7564 MAHESH BADLANI PLOT NO-104, ELORA ENCLAVE, DAYAL BAGH, AGRA 195.06 20/01/2010 18/03/2010 1407/BFH/01/09-10
7563 SMT. MEENA MAHESHWERI PLOT NO-02, DAV NAGAR, BYE PASS ROAD, AGRA 278.53 31/07/2009 25/03/2010 532/BFH/07/09-10
7562 SHUBHAS VERMA PLOT NO-05, KAKRETHA, GHATWASAN, AGRA 139.15 20/02/2010 26/03/2010 1699/BFH/02/09-10
7561 SHUBHAS VERMA PLOT NO-02, KAKRETHA, GHATWASAN, AGRA 111.32 20/02/2010 26/07/2010 1698/BFH/02/09-10
7560 GHAN SHYAM GUPTA PLOT NO-05, AMAR BAGH, JAGANPUR, AGRA 114.31 04/03/2010 12/04/2010 1760/BFH/03/09-10
7559 GHAN SHYAM GPTA PLOT NO-01, AMAR BAGH, MAUZA-JAGANPUR, AGRA 125.29 04/03/2010 12/04/2010 1762/BFH/03/09-10
7558 RAJNESH KUMAR PLOT NO-158, SANJAY BAGH, DAYAL BAGH, AGRA 167.2 08/03/2010 26/04/2010 1766/BFH/03/09-10
7557 PRAMOOD SHARMA PLOT NO-17, TANISHKA RAJ SREE STATE, AGRA 142.11 01/08/2009 07/10/2009 540/BFH/08/09-10
7556 SARITESH PLOT NO-12, RADHIKA VIHAR COLONY, KARMYOGI ENCLAVE, KAMLA NAGAR, AGRA 111.2 21/04/2009 16/06/2009 76/BFH/04/09-10
7555 SMT. GITA GARG PLOT NO-04, RAM KUNJ, GHATWASAN, AGRA 118.69 12/01/2010 11/02/2010 1361/BFH/01/09-10
7554 SMT. MAYA AGARWAL PLOT NO-09 VAIBHAV KUNJ, MAU, AGRA 211.9 01/05/2009 16/06/2009 119/BFH/05/09-10
7553 JAKI ANWER PLOT NO-15, SANJAY PLACE, AGRA 8.1 08/01/2010 10/02/2010 1327/BFH/01/09-10
7552 SMT. GITA GARG PLOT NO-6, RAM KUNJ, GHATWASAN, AGRA 126.68 12/01/2010 11/02/2010 1360/BFH/01/09-10
7551 RAVENDRA SINGHAL PLOT NO-P-5-6, VISHAN VATIKA, NAGLA PADI, AGRA 447.47 22/01/2010 07/04/2010 1458/BFH/01/09-10
7550 SMT, RENU TIWARI PLOT NO-201/370, P.P NAGAR, AGRA 85.83 23/09/2009 25/11/2009 769/BFH/09/09-10
7549 KU. HIMANSHU GUPTA PLOT NO-14, P.P GARDEN, DAYAL BAGH, AGRA 108.33 14/09/2009 11/11/2009 748/BFH/09/09-10