View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7628 SMT. USHA AGARWAL PLOT NO-04, KAKRETHA, AGRA 135.18 12/01/2010 18/02/2010 1354/BFH/01/09-10
7627 SMT. USHA AGARWAL PLOT NO-1, KAKRETHA, AGRA 100.38 12/01/2010 18/02/2010 1351/BFH/01/09-10
7626 SMT USHA AGARWAL PLOT NO-5, KAKRETHA, AGRA 135.18 12/01/2010 18/02/2010 1355/BFH/01/09-10
7625 SMT. USHA AGARWAL PLOT NO-8, KAKRETHA, AGRA 100.38 12/01/2010 18/02/2010 1358/BFH/01/09-10
7624 SMT, USHA AGARWAL PLOT NO-07, KAKRETHA, AGRA 100.38 12/01/2010 18/02/2010 1357/BFH/01/09-10
7623 AJAY KUMAR GUPTA PLOT NO-11, VAISHNO DHAM, PHASE-4, DAYAL BAGH, AGRA 142.67 15/02/2010 03/03/2010 1658/BFH/02/09-10
7622 VISHNU GUPTA & DOLI GUPTA PLOT NO-9, PUSH KUNJ EXTENSION, AGRA 167.26 15/02/2010 31/03/2010 1655/BFH/02/09-10
7621 ASHOK KUMAR SAHAY PLOT NO-52, BHARAT HOUSE, AGRA 275.92 13/06/2009 21/08/2009 325/BFH/06/09-10
7620 SOURABH MITTAL PLOT NO-31, OLD VIJAY NAGAR COLONY, AGRA 831.72 01/06/2009 08/01/2010 227/BFH/06/09-10
7619 SUSHIL KEN PLOT NO-07, ROSHAN VIHAR, AGRA 113.18 01/01/2010 19/02/2010 1280/BFH/12/09-10
7618 SATISH CHAND SHARMA PLOT NO-7/1, YATAYAT NAGAR, AGRA 7.94 26/05/2009 25/11/2009 194/BFH/05/09-10
7617 SATISH CHAND SHARMA PLOT NO-7/2, YATAYAT NAGAR, AGRA 7.525 26/05/2009 25/11/2009 195/BFH/05/09-10
7616 SMT. NIDHI SINGAL PLOT NO-01, BRIJ VIHAR-III,MAUZA-GHATWASAN, AGRA 190.63 06/02/2010 24/02/2010 1569/BFH/02/09-10
7615 CHOTE LAL BANSAL PLOT NO-12, 12-A, RAHUL GREEN-II, JAGANPUR, AGRA 127.51 29/06/2009 04/07/2009 373/BFH/06/09-10
7614 SMT, RUCHI GUPTA PLOT NO-7, JAGANPUR, AGRA 297.04 21/05/2009 30/07/2009 179/BFH/05/09-10
7613 BHAGAT SINGH BHAGEL PLOT NO-92, 94, 96, BHAWANA STATE, KAMAYANI HOSPTIA KE SAMNE, AGRA 125.2 01/07/2009 04/07/2009 377/BFH/07/09-10
7612 ANU GUPTA PLOT NO-21, BANKEY VIHARI GREEN COLONY, DAYAL BAGH, AGRA 102.77 01/01/2010 26/02/2010 1260/BFH/01/09-10
7611 NIKHIL AGARWAL PLOT NO-144, 146, 147, 149310, 312, 314, 317, 319, 322, , 324, 326 GANPATI CITY, MAUZA+BAIPUR, BABAR PUR, AGRA 75.32 26/03/2010 07/04/2010 1915/BFH/03/09-10
7610 NIKHIL AGARWAL PLOT NO-31, G.P.L STATE, MAUZA-SIKANDRA, BAHISTABAD, AGRA 135.19 27/11/2009 10/02/2010 1072/BFH/11/09-10
7609 ANU GUPTA PLOT NO-22, BANKEY VIHARI, GREEN COLONY, DAYAL BAGH, AGRA 100.38 01/01/2010 04/02/2010 1259/BFH/01/09-10