View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6606 HARI CHAND PLOT NO-66, TEGOR NAGAR, AGRA 196.16 01/10/2001 18/10/2001 652/BFH/10/01-02
6605 SMT. SHAL WALA PLOT NO-18, UMA VIHAR, AGRA 191.1 21/12/2001 11/01/2002 954/BFH/12/01-02
6604 RITU KULSHRESHTHA PLOT NO-14, SANT NAGAR, AGRA 180 09/05/2001 25/05/2001 53/BFH/05/01-02
6603 VIPIN KUMAR PLOT NO-27, UMA VIHAR, AGRA 167.22 07/11/2001 07/11/2002 813/BFH/11/01-02
6602 SECRETARY-VIKAS NAGAR SAHKARII AVAS SAMIT PLOT NO-13, RAHUL VIHAR, AGRA 105 12/10/2001 17/12/2001 26/BFH/10/01-02
6601 DALJEET SINGH PLOT NO-54, SURYA NAGAR, AGRA 692.29 11/12/2001 22/02/2002 894/BFH/12/01-05
6600 GURUJEET SINGH PLOT NO-1, 2 YOZNA, RAJ SHREE GARDEN, DAYAL BAGH, MAUZA-GHATWASAN, AGRA 95.3 23/11/2006 12/04/2007 1092/BFH/01/06-07
6599 JAYA RANI SHARMA PLOT NO-22, VAIBHAVPRI, MAUZA-MAU MUSTQUIL, AGRA 129.58 16/12/2006 13/03/2007 1221/BFH/12/06-07
6598 NARAYAN DAS PLOT NO-M-19, 171, BANKEY KARMYOGI ENCLAVE, MAUZA-GHATWASAN, AGRA 171 21/01/2006 08/07/2006 1360/BFH/01/06-07
6597 VINOD KUMAR AGARWAL PLOT NO-10-A, NORTH VIJAY NAGAR COLONY, AGRA 142.9 19/01/2006 06/02/2006 1303/BFH/01/06-07
6596 NAIM ULLAH PLOT NO-507, SEC-6, TRANSPORT NAGAR, AGRA 18.58 23/11/2006 06/06/2007 1093/BFH/01/06-07
6595 SUSHIL CHAND GUPTA PLOT NO-32, VIBHAV PURAM, BALKESHWER, AGRA 264.76 19/12/2006 17/01/2007 1228/BFH/12/06-07
6594 RISHI MALHOTRA PLOT NO-23, KAILASH VIHAR, TEH+DIST-AGRA 438 06/07/2006 15/09/2006 542/BFH/07/06-07
6593 SMT. SUNITA PLOT NO-29/22/57A, OLD VIJAY NAGAR COLONY, AGRA 928.5 12/10/2006 29/09/2007 906/BFH/10/06-07
6592 RAJKISHR PLOT NO-19, 20, 21/3, 28, 31, VAIBHAV ENCLAVE, AGRA 94.72 17/11/2006 15/12/2006 1057/BFH/01/06-07
6591 RAJKISHOR & RAMESH PLOT NO-4, VAIBHAV ENCLAVE, PHASE-II, AGRA 94.72 18/12/2006 29/12/2006 1223/BFH/12/06-07
6590 YAAD SARIN PLOT NO-460, 4/117/G CHARCH ROAD, AGRA 306 07/06/2006 04/09/2006 395/BFH/06/06-07
6588 JITENDRA KUMAR MANGLA PLOT NO-M.S-2, MANGLAM VIHAR YOZNA, AGRA 440.26 03/04/2006 15/05/2006 08/BFH/04/06-0
6587 SMT. SARDA DEVI PLOT NO-67, NATRAJ PURAM, AGRA 178.6 09/01/2006 22/02/2006 1232/BFH/01/06-07
6586 SUSHIL CHAND GUPTA PLOT NO-33, VIBHAV PURAM, BALKESHWER, AGRA 213.33 19/12/2006 01/01/2007 1229/BFH/12/06-07