View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6545 AJAY GUPTA PLOT NO-22, P.P. GARDEN, DAYAL BAGH, AGRA 82.26 11/02/2010 01/03/2010 1634/BFH/02/10-11
6544 AJAY GUPTA PLOT NO-119, P.P. GARDEN, DAYAL BAGH, AGRA 106.38 02/02/2010 24/02/2010 1529/BFH/02/10-11
6543 AJAY GUPTA PLOT NO-115, P.P. GARDEN, DAYAL BAGH, AGRA 102 02/02/2010 24/02/2010 1532/BFH/02/10-11
6542 BANWARI LAL YADAV PLOT NO-26, K.R. NAGAR, AGRA 124.21 30/11/2006 12/11/2007 1153/BFH/11/06-07
6541 SANJAY KUMAR AGARWAL PLOT NO-28-A, SPACE VATIKA, AGRA 156.67 10/11/2006 07/12/2006 1021/BFH/11/06-07
6540 SANJAY KUMAR AGARWAL PLOT NO-23, SPACE VATIKA, MAUZA-BAIPUR, AGRA 129.17 10/11/2006 07/12/2006 1019/BFH/11/06-07
6539 DEEPESH JUNEJA PLOT NO-6, HEERA BAGH COLONY, AGRA 639 12/09/2006 05/11/2006 826/BFH/09/06-07
6538 RAJ KISHOR & RAMESH, GORI SHANKER, SATYA PRAKASH, ASHOK, SMT SAVETRI DEVI PLOT NO-MAUZA-GHATWASAN, AGRA 96.45 17/11/2006 15/12/2006 1052/BFH/11/06-07
6537 PRAMOOD KUMAR AGARWAL PLOT NO-27, BIJDHAM, PHASE-I, AGRA 125.3 11/08/2006 30/08/2006 724/BFH/08/06-07
6536 SMT. SHALINI PLOT NO-14-A,, NIRBHAY NAGAR, AGRA 297 24/08/2006 20/11/2006 773/BFH/08/06-07
6535 SUSHIL CHAND AHARMA PLOT NO-45, VIBHAV PURAM, BALKESHWER, AGRA 194.61 04/10/2006 29/11/2006 886/BFH/10/06-07
6534 ARIVAND KUMAR GUPTA 1/142, SARKAR ROAD, AGRA 399.16 13/06/2006 08/05/2008 415/BFH/06/06-07
6533 ASHOK KUMAR PLOT NO-18, BANKEY KARMYOGI ENCLAVE, MAUZA-GHATWASAN, AGRA 171 21/01/2006 16/02/2006 1359/BFH/01/06-07
6532 RAJENDRA RAWAT PLOT NO-64/3, YATAYAT NAGAR, AGRA 336.29 05/12/2006 17/01/2008 1178/BFH/12/06-07
6531 RAMJI SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-97, VIMAL VATIKA, MAUZA-GHATWASAN, AGRA 116.6 20/01/2005 21/02/2005 1060/BFH/01/05-06
6530 JITENDRA KUMAR MAGLA PLOT NO-0, 54, MANGLAM STATE, AGRA 182.59 24/01/2005 21/02/2005 1086/BFH/01/05-06
6529 JITENDRA KUMAR MANGLA PLOT NO-25, 55, MANGLAM STATE, AGRA 143.61 24/01/2005 21/02/2005 1085/BFH/01/05-06
6528 JITENDRA KUMAR MANGLA PLOT NO-1, 33, MANGLAM STATE, AGRA 218.39 24/01/2005 21/02/2005 1081/BFH/01/05-06
6527 JITENDRA MANGLA PLOT NO-3,5, 15, 17, 19, 35, 37, 39, 41, 47, 49, 51, 53, MAGLAM STATE, AGRA 149.29 24/01/2005 24/02/2005 1080/BFH/01/05-06
6526 BHAGWAT SARAN AGARWAL PLOT NO-53, DEV NAGAR, AGRA 189.36 22/01/2005 28/04/2005 1065/BFH/01/05-06