View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6525 RAMJI SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-98, VIMAL VATIKA, AGRA 118.14 20/01/2005 21/02/2005 1054/BFH/01/05-06
6524 SHIVANI SAHKARI AVAS SAMITI LTD PLOT NO-45, BRIJ DHAM, MAUZA-GHATWASAN, AGRA 90.16 20/01/2005 15/03/2005 1056/BFH/01/05-06
6523 SHIVANI SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-44, BRIJ DHAM, MAUZA-GHATWASAN, AGRA 96.76 20/01/2005 15/03/2005 1055/BFH/01/05-06
6522 UMESH KUMAR, MANOJ KUMAR PLOT NO-74, VIMAL VATIKA, KAMLA NAGAR, AGRA 139.38 10/02/2005 20/02/2005 1169/BFH/02/05-06
6521 SMT. MAHESHWERI GOYAL PLOT NO-25/132, GANDHI NAGAR, AGRA 334.04 16/02/2005 05/05/2005 1223/BFH/02/05-06
6520 PRASHANT GUPTA 386/6, YATAYAT NAGAR, AGRA 18.58 01/03/2005 23/04/2010 1338/BFH/03/05-06
6519 SHIVANI S.A.S. LTD PLOT NO-51, BRIJ DHAM, AGRA 75.15 18/03/2005 08/05/2005 1450/BFH/03/05-06
6518 OSAAF ALI PLOT NO-381, TRANSPORT NAGAR, AGRA 18.58 09/02/2005 09/02/2005 1162/BFH/02/05-06
6517 JITENDRA KUMAR MANGLA PLOT NO-86, MANGLAM STATE, AGRA 185.92 27/01/2005 24/02/2005 1100/BFH/01/05-06
6516 PRAMOOD MAHESHWERI PLOT NO-130, KH NO-82, AMITA VIHAR, VILLAGE-GHATWASAN, AGRA 129.62 11/11/2005 23/02/2006 907/BFH/11/05-06
6515 RAM KUMAR BANSAL PLOT NO-815, 818, 820/2, MAUZA-MAU, MUSTKIL, AGRA 211.94 02/09/2002 03/03/2003 482/BFH/09/02-03
6514 RAKESH PLOT NO-814, 815, 816, 820/1, MAUZA-MAU MUSTKIL, AGRA 213.87 02/09/2002 31/03/2003 481/BFH/09/02-03
6513 PAWAN JAIN PLOT NO-2,3,4, 5, 7, 8, 10, 11, 12, 13, 15, 16, 17, GAN PATI VIHAR, AGRA 92.96 08/10/2002 26/11/2002 636/BFH/10/02-03
6512 SUDHA MITTAL PLOT NO-1, BAGH FARZANA ROAD, AGRA 172.25 21/03/2002 13/05/2002 1314/BFH/03/02-03
6511 MOHAN LAL GOYAL PLOT NO-27, MAUZA-LAKHANPUR, AGRA 3915 09/10/2002 11/12/2002 647/BFH/10/02-03
6510 ANJALI SAHKARI AVAS SAMITI AGRA PLOT NO-82, AMITA VIHAR, AGRA 101 07/02/2002 08/03/2002 1135/BFH/02/02-03
6509 SOURABH NAGAR SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-71, PUSHPANJALI GARDEN, AGRA 170.69 21/03/2002 25/04/2002 132/BFH/03/02-03
6508 KAVERI CONS PLOT NO-817/1, MAUZA-MAU, AGRA 694 03/09/2002 27/09/2002 488/BFH/09/02-03
6507 SMT. REETA GOYAL PLOT NO-12, SARYU VIHAR, AGRA 120.4 18/10/2002 29/11/2002 668/BFH/10/02-03
6506 ROOPESH KUMAR PLOT NO-22, SARYU VIHAR, AGRA 106.94 22/10/2002 20/11/2002 682/BFH/10/02-03