View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12363 KARTIK GAMBHIR PLOT NO-79, KH NO-614, NEERAV NIKUNJ, KAKRETHA, AGRA 300.99 17/03/2015 19/10/2015 29/BFH/05/15-16
12362 SMT. NISHI CHAUHAN PLOT NO-315, SEC-06, T.P. NAGAR, AGRA 18.58 03/03/2016 20/06/2016 294/BFH/02/15-16
12361 VIRENDRA KUMAR SINGHAL PLOT NO-484/6, T.P. NAGAR, AGRA 18.58 03/03/2016 20/06/2016 295/BFH/02/15-16
12360 SMT. SOMLATA PLOT NO-59, NEHRU NAGAR, AGRA 408.46 23/07/2015 24/08/2016 126/BFH/07/15-16
12359 YOGESH SWAROOP BHATNAGAR PLOT NO-378, MAUZA-JAGANPUR, AGRA 197.16 08/09/2015 22/08/2016 167/BFH/09/15-16
12358 SHANKER LAL PLOT NO-29, VIMAL VIHAR, AGRA 125.41 28/12/2002 07/01/2003 1011/BFL/12/02-03
12357 SUSHIL GOUTAM PLOT NO-6, VISHWKARMA ENCLAVE EXTENSION, AGRA 139.38 20/12/2002 07/01/2003 951/BFL/12/02-03
12356 NADEEM AHAMAD PLOT NO-9, BALESHWER NAGAR, MAUZA-SIKANDRA, AGRA 376.2 19/12/2002 10/01/2003 949/BFL/12/02-03
12355 ROHIT JAIN PLOT NO-1 TO 4, ANUPAM GREENS, SIKANDRA, AGRA 136.07 18/12/2002 18/01/2003 934/BFL/12/02-03
12354 ROHIT JAIN PLOT NO-6 TO 12 & 19 TO 34, ANUPAM GREENS, SIKANDRA, AGRA 120.7 18/12/2002 18/01/2003 933/BFL/12/02-03
12353 ROHIT JAIN PLOT NO-45 TO 51, ANUPAM GREENS, SIKANDRA BAHHISTABAD, AGRA 85.28 18/12/2002 18/01/2003 932/BFL/12/02-03
12352 ROHIT JAIN PLOT NO-52 TO 59, ANUPAM GREENS, MAUZA-SIKANDRA, AGRA 144.94 18/12/2002 18/01/2003 931/BFH/12/02-03
12351 SUSHIL KUMAR AGARWAL PLOT NO-67, PUNEET VIHAR EXTENSION, AGRA 167.07 18/12/2002 04/01/2003 926/BFL/12/02-03
12350 RATAN SINGH & ROHAN SINGH PLOT NO-33, MAUZA-SUNARI, AGRA 1847 10/12/2002 18/01/2003 894/BFL/12/02-03
12349 SANJAY MISRA PLOT NO-10, SEC-A, NANDAN PURAM, AGRA 195.08 10/12/2002 07/01/2003 886/BFL/12/02-03
12348 SRI KANT MISRA PLOT NO-11, NANDAN PURAM, AGRA 192.3 10/12/2002 07/01/2003 888/BFL/12/02-03
12347 SMT. UMA RANI PLOT NO-1, PUSHP ENCLAVE, KHATENA, AGRA 195.44 09/12/2002 21/01/2003 879/BFL/12/02-03
12346 SHUBHAM SAHKARI AWAS SAMITI LTD. AGRA PLOT NO-23, 24, RADHEY VIHAR, MAUZA-DEHTORA, AGRA 131.59 05/12/2002 23/01/2003 865/BFL/12/02-03
12345 SHUBHAM SAHKARI AWAS SAMITI LTD. AGRA PLOT NO-39 TO 47, RADHEY VIHAR COLONY, MAUZA-DEHTORA, AGRA 117.48 05/12/2002 23/01/2003 864/BFL/12/02-03
12344 SUSHIL GOUTAM PLOT NO-11, 12, 13, VISHWKARMA ENCLAVE EXTENSION, AGRA 120.57 04/12/2002 07/01/2003 857/BFL/12/02-03