View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12343 DINESH KUMAR PLOT NO-5, SHYAM NAGAR, LOHAMANDI, AGRA 167.22 28/11/2002 20/01/2003 841/BFL/11/02-03
12342 ASHOKA PLACE SAHAKRI AWAS SAMITI LTD. AGRA PLOT NO-4, 5, 6, KAILASH ENCLAVE,SIKANDRA BAHISTABAD, AGRA 151.23 28/11/2002 18/01/2003 838/BFL/11/02-03
12341 KISHAN LAL PLOT NO-5, M.K. PURAM, AGRA 297.31 14/11/2002 07/01/2003 777/BFL/11/02-03
12340 SANJEEV KUMAR PLOT NO-198, PACHIMPURI, AGRA 167.17 28/10/2002 18/01/2003 704/BFL/10/02-03
12339 MAHAVIR COPRATIVE HOUSING SOCITY LTD PLOT NO-25, PUSHPANJALI VIHAR EXTENSION, AGRA 169.14 23/12/2002 04/01/2003 971/BFL/12/02-03
12338 G.G. RESIDENCY PLOT NO-25, G.G. RESIDENCY, MAUZA-SIKANDRA, AGRA 116.74 19/12/2002 03/01/2003 943/BFL/12/02-03
12337 MAHAVIR COPRATIVE HOUSING SOCITY LTD PLOT NO-01, PUSHPANJALI VIHAR EXTENSION, AGRA 172.49 23/12/2002 04/01/2003 970/BFL/12/02-03
12336 SMT. ANJANA MITTAL PLOT NO-14, G.G. RESIDENCY, MAUZA-SIKANDRA, AGRA 125.13 19/12/2002 28/12/2002 942/BFL/12/02-03
12335 SMT. MEENAKSHI MADAN PLOT NO-8, G.G. RESIDENCY, MAUZA-SIKANDRA, AGRA 129.77 01/12/2002 28/12/2002 941/BFL/12/02-03
12334 SMT. KAMLESH TANDAN PLOT NO-39, KH NO-1/174, 1/174/1, PARINAY KUNJ, CIVIL LINE, AGRA 916.63 16/07/2015 17/02/2016 114/BFH/07/15-16
12333 USHA GOYAL PLOT NO-26, PROPERTY NO-1/174, 1/174/1, PARINAY KUNJ, CIVIL LINE, AGRA 200.66 16/07/2015 17/02/2016 115/BFH/07/15-16
12332 TILAK RAJ PLOT NO-138, T.P NAGAR, SEC-III, AGRA 424 18/03/2016 07/03/2016 305/BFH/03/15-16
12331 RAJ KUMAR PLOT NO-156, SEC-6, T.P. NAGAR, AGRA 18.58 19/01/2016 08/03/2016 261/BFH/01/15-16
12330 RAJ KUMAR PLOT NO-157, SEC-6, T.P. NAGAR, AGRA 18.58 19/01/2016 08/03/2016 262/BFH/01/15-16
12329 SHALABH YADAV PLOT NO-150-A, KH NO-2/73, CHURCH ROAD, CIVIL LINE, AGRA 183.73 23/06/2015 08/12/2015 89/BFH/06/15-16
12328 GOUTAM PALWER, KAPIL PALWER PLOT NO-48, LAJPAT KUNJ, KHANDARI, AGRA 724.08 12/06/2015 30/09/2015 70/BFH/06/15-16
12327 SMT. SUDHA RANI PLOT NO-11, KH NO-421/3, SARYU VIHAR, AGRA 140.45 15/04/2015 29/06/2015 12/BFH/04/15-16
12326 SACHIN AGARWAL PLOT NO-12, T.P. NAGAR, EEC-5, AGRA 255.36 01/08/2015 01/02/2016 138/BFH/08/15-16
12325 KESHAV SUNDRANI, REKHA SUNDRANI, HAMENT SUNDRANI PLOT NO-16, NAGLA PADI, JAWAHAR NAGAR, AGRA 221.75 06/10/2015 19/01/2016 186/BFH/10/15-16
12324 SUNIL KANT SHARMA PLOT NO. B-3, SEC-3, T.P. NAGAR, AGRA 33.44 30/06/2015 14/07/2015 93/BFH/06/15-16