View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11783 SATENDRA KUMAR SONI PLOT NO-179, SEC-B, SHASTRI PURAM, AGRA 120.4 03/07/2009 22/07/2009 408/BFL/07/09-10
11782 SMT. NEELIMA JAIN PLOT NO-331, SEC-C-1, SHASTRI PURAM, AGRA 95.4 16/06/2009 12/08/2009 315/BFL/06/09-10
11781 SANT KABIR GRAH NIRMAN SAMITI LTD PLOT NO-110, PUSHPANJALI RESIDANCY, LOHAMANDI, AGRA 228.98 26/05/2009 15/07/2009 189/BFL/05/09-10
11780 NADEEM SALMANI PLOT NO.A-304, SEC-C-1, SHASTRI PURAM, AGRA 90 16/06/2009 12/08/2009 316/BFL/06/09-10
11779 MANISH KUMAR SINGH PLOT NO.A-97, SEC-D, SHASTRI PURAM, AGRA 162 08/04/2009 02/06/2009 26/BFL/04/09-10
11778 SURESH CHAND PLOT NO.B-548, SEC-C-2, SHASTRIPURAM, AGRA 90 22/06/2009 30/07/2009 342/BFL/06/09-10
11777 SMT. KARUNA KUMARI PLOT NO-4, PUSHPANJALI EXTENSION, MAUZA-SIKANDRA, BAHISTABAD, AGRA 128.77 26/06/2009 23/07/2009 355/BFL/06/09-10
11776 VIPIN KHANDELWAL PLOT NO.B-50, PUNEET VIHAR EXTENSION, DEHTORA, AGRA 204 06/07/2009 21/07/2009 427/BFL/07/09-10
11775 PRAVESH SINGH PLOT NO.B-123, MIG, SHASTRI PURAM, AGRA 120.4 01/07/2009 29/08/2009 382/BFL/07/09-10
11774 DHARMENDRA TOMAR PLOT NO.B-36, SHASTRI PURAM, AGRA 162.58 23/07/2009 21/08/2009 476/BFL/07/09-10
11773 BRIJ MOHAN BANSAL PLOT NO-240, C-II, SHASTRI PURAM, AGRA 219.24 26/05/2009 21/08/2009 186/BFL/05/09-10
11772 OM PRAKASH PLOT NO-08, SHASTRI PURAM, AGRA 100.33 20/07/2009 21/08/2009 470/BFL/07/09-10
11771 SUSHIL KUMAR PLOT NO.A-153, PHASE-D, SHASTRI PURAM, AGRA 162 09/06/2009 10/06/2009 283/BFL/06/09-10
11770 PANKAJ PANDAY PLOT NO-200, MIG, SHASTRI PURAM, AGRA 120.4 12/06/2009 12/08/2009 303/BFL/06/09-10
11769 VINOD KUMAR PLOT NO-32, SHEKHAR RESIDENCY, MAUZA-DEHTORA, AGRA 115.61 14/07/2009 07/08/2009 438/BFL/07/09-10
11768 VINOD KUMAR PLOT NO-33, 34, SHEKHAR RESIDENCY, MAUZA-DEHTORA, AGRA 115.59 14/07/2009 07/08/2009 437/BFL/07/09-10
11767 MALKHAN SINGH PLOT NO-18, RAMADHAM, SHASHI NAGAR, SIKANDRA BAHISTABAD, AGRA 195.08 28/07/2009 21/08/2009 512/BFL/07/09-10
11766 MOHAN SINGH PLOT NO-15, PUSHPDEEP ENCLAVE-III, MAUZA-BODLA, AGRA 232.17 01/05/2009 03/06/2009 121/BFL/05/09-10
11765 RATI RAM VERMA PLOT NO-D-A.C-23, SHASTRI PURAM, AGRA 300 15/04/2009 02/06/2009 54/BFL/04/09-10
11764 ANUJ KUMAR PLOT NO-73, SEC-C, SHASTRI PURAM, AGRA 162 16/04/2009 05/06/2009 56/BFL/04/09-10