View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11763 MOTI KUNJ SAHKARI AWAS SAMITI LTD AGRA PLOT NO-SHEKHAR RESIDENCY, MAUZA-DEHTORA, AGRA 100.06 02/06/2009 05/06/2009 234/BFL/06/09-10
11762 MOTI KUNJ SAHKARI AWAS SAMITI LTD AGRA PLOT NO-24, 25, SHEKHAR RESIDENCY, AGRA 102.42 02/06/2009 05/06/2009 235/BFL/06/09-10
11761 VISHNU KUMAR SHARMA PLOT NO-66, DHURB NAGAR, MAUZA-BODLA, AGRA 197.29 21/05/2009 09/06/2009 183/BFL/05/09-10
11760 MANOJ KUMAR SEXANA PLOT NO-38, PUSHPDEEP ENCLAVE, MAUZA-BODLA, AGRA 133.8 12/05/2009 06/08/2009 149/BFL/05/09-10
11759 SMT. PURNIMA PLOT NO-84, J.P. NAGAR, LOHAMANDI, AGRA 150.46 01/06/2009 09/06/2009 221/BFL/06/09-10
11758 VIVEK SHARMA PLOT NO-229, SEC-C-I, SHASTRI PURAM, AGRA 90 11/05/2009 05/06/2009 148/BFL/05/09-10
11757 AJAY SRIVASTAV PLOT NO-688, PACHIMPURI, LOHAMANDI, AGRA 167.22 04/04/2009 23/05/2009 14/BFL/04/09-10
11756 MAHESH CHAND AGARWAL PLOT NO-53, SHEKHAR RESIDENCY, PART-II, AGRA 116.47 20/01/2010 24/02/2010 1410/BFL/01/09-10
11755 VINOD KUMAR PLOT NO-4, KH NO-85, MAUZA-DEHTORA, AGRA 107.88 28/01/2010 24/02/2010 1511/BFL/02/09-10
11754 VINOD KUMAR PLOT NO-5, KH NO-85, DEHTORA, AGRA 106.88 01/02/2010 23/02/2010 1509/BFL/02/09-10
11753 VINOD KUMAR PLOT NO-9, SHEKHAR RESIDENCY-III, AGRA 158.24 06/02/2010 24/02/2010 1572/BFL/02/09-10
11752 VINOD KUMAR PLOT NO-01, SHEKHAR RESIDENCY-III, MAUZA-DEHTORA, AGRA 136.31 08/02/2010 24/02/2010 1613/BFL/02/09-10
11751 MAHESH CHAND AGARWAL PLOT NO-34, SHEKHAR RESIDENCY-II, MAUZA-DEHTORA, AGRA 129.89 06/02/2010 24/02/2010 1574/BFL/02/09-10
11750 VINOD KUMAR PLOT NO-2, SHEKHAR RESIDENCY-III, AGRA 119.35 06/02/2010 24/02/2010 1571/BFL/02/09-10
11749 MAHESH CHAND AGARWAL PLOT NO-34-A, SHEKHAR RESIDENCY-II, AGRA 129.89 06/02/2010 24/02/2010 1575/BFL/02/09-10
11748 SMT. ROMIL PLOT NO. B-413, SEC-C-II, SHASTRIPURAM, AGRA 90 04/04/2009 02/06/2009 07/BFL/04/09-10
11747 YASHWANT RAI PLOT NO-12, FRIENDS PURAM, BODLA, AGRA 172.38 14/07/2009 30/07/2009 441/BFL/07/09-10
11746 NASIR UDDIN PLOT NO-33/53, JATPURA, LOHAMANDI, AGRA 200 18/05/2009 11/06/2009 169/BFL/05/09-10
11745 ANUPAM INFRASTRUCTURES & LAND DEVELOPMENT. LTD PLOT NO-37, ANUPAM SHOURYA VIHAR, NAINANAJAT, AGRA 134.8 11/06/2007 25/06/2007 365/BFT/06/07-08
11744 SMT. RAJNESH PLOT NO-12, PHASE-II, TAJ NAGRI, AGRA 130.06 07/06/2007 30/07/2007 354/BFT/06/07-08