View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11723 SUNIL KUMAR PLOT NO-51, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 278/BFT/05/07-08
11722 SUNIL KUMAR PLOT NO-121, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 285/BFT/05/07-08
11721 SUNIL KUMAR PLOT NO-45, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 276/BFT/05/07-08
11720 SUNIL KUMAR PLOT NO-40, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.86 29/05/2007 18/07/2007 275/BFT/05/07-08
11719 SUNIL KUMAR PLOT NO-111, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 280/BFT/05/07-08
11718 SUNIL KUMAR PLOT NO-39, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 274/BFT/05/07-08
11717 SUNIL KUMAR PLOT NO-153, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 284/BFT/05/07-08
11716 SUNIL KUMAR PLOT NO-142, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 282/BFT/05/07-08
11715 SUNIL KUMAR PLOT NO-152, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 283/BFT/05/07-08
11714 SUNIL KUMAR PLOT NO-50, PUSHPANJALI HOMES, AGRA 112.86 29/05/2007 18/07/2007 277/BFT/05/07-08
11713 SUNIL KUMAR PLOT NO-56, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 19/07/2007 279/BFT/05/07-08
11712 SMT. MADHU RAJ VANSH PLOT NO-10, KAVERI VIHAR, PHASE-II, MAUZA-CHAMRAULI, AGRA 182.9 25/02/2008 14/03/2008 1500/BFT/02/07-08
11711 SMT. BHURI DEVI PLOT NO-29, KH NO-110, 111, 112, KHUSHAL GARDEN, TAJGANJ, AGRA 139 22/02/2008 07/03/2008 1488/BFT/02/07-08
11710 SWARN SINGH SHAKYA PLOT NO-81, SILVER TOWN, KH NO-144, MAUZA-NAINANA JAT, AGRA 122.62 15/02/2008 13/03/2008 1460/BFT/02/07-08
11709 ASHFAQU KHAN PLOT NO.C-9, M.M.I.G, INDRA PURAM YOJNA, AGRA 83.61 24/01/2008 07/03/2008 1329/BFT/01/07-08
11708 GOVIND SINGH PLOT NO-148, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.21 16/01/2008 19/02/2008 1294/BFT/01/07-08
11707 GOVIND SINGH PLOT NO-125, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1295/BFT/01/07-08
11706 GOVIND SINGH PLOT NO-154, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1293/BFT/01/07-08
11705 GOVIND SINGH PLOT NO-151, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1292/BFT/01/07-08
11704 GOVIND SINGH PLOT NO-152, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1291/BFT/01/07-08