View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11363 BHEESHM DUTT BHARDWAJ PLOT NO-203, SEC-D, SHASTRI PURAM, AGRA 234 18/09/2008 13/10/2009 725/BFL/09/08-09
11362 RAKESH BABU GARG PLOT NO-2, SEC-D, KHATENA HOUSING SCHEME, AGRA 183.2 03/01/2009 05/11/2009 1240/BFL/01/08-09
11361 RAM NARAYAN SHARMA PLOT NO-36, SEC-C-II, SHASTRI PURAM, SIKANDRA, AGRA 90 10/02/2009 16/12/2009 1463/BFL/02/08-09
11360 GANGA RAM PLOT NO-B-79, MIG, SHASTRI PURAM, AGRA 120.32 30/12/2008 02/05/2009 1224/BFL/12/08-09
11359 AJAY MAHAJAN PLOT NO-15, JAIPUR HOUSE COLONY, AGRA 407.19 03/09/2008 08/07/2009 640/BFL/09/08-09
11358 HARI SINGH PLOT NO-B-360, SEC-C-1, SHASTRI PURAM, AGRA 90 20/10/2008 08/04/2009 870/BFL/10/08-09
11357 SMT. RAJANI RATHOR PLOT NO-368, SHASTRI PURAM, AGRA 167 23/12/2008 27/06/2009 1175/BFL/12/08-09
11356 NEERAJ UPADHYAY PLOT NO-01, DWARIKA PURI, MAUZA-DEHTORA, AGRA 167.22 12/01/2009 16/07/2009 1304/BFL/01/08-09
11355 SMT. MEENA KUMARI PLOT NO-335, SHASTRI PURAM, AGRA 162.61 13/03/2009 09/06/2009 1617/BFL/03/08-09
11354 KHEM CHAND PIPPLE PLOT NO-B-275, SHASTRI PURAM, SEC-C-2, AGRA 90 19/09/2008 15/07/2009 743/BFL/09/08-09
11353 SATENDRA SINGH PLOT NO-31, RADHIKA VIHAR EXTENSION, AGRA 150.5 24/01/2009 22/05/2009 1376/BFL/01/08-09
11352 RAJ KUMAR PLOT NO-B-1, SHASTRI PURAM, AGRA 3285.08 26/11/2008 21/07/2009 1039/BFL/11/08-09
11351 SURENDRA SINGH CHAHAR PLOT NO343 A, SEC-C-1, SHASTRI PURAM, AGRA 104.7 30/12/2008 21/07/2009 1219/BFL/12/08-09
11350 TARUN KUMAR AGARWAL PLOT NO-1A, 1B, SAROJ ENCLAVE, MAUZA-SIKANDRA BAHISTABAD, AGRA 296.8 12/01/2009 11/09/2009 1290/BFL/01/08-09
11349 KRISHAN KISHOR PACHAURI PLOT NO-32-A, ALKAPURI COLONY, AGRA 137.1 29/12/2008 10/09/2009 1209/BFL/12/08-09
11348 SMT. SUNITA SARASWAT PLOT NO-55, FRIENDS PURAM, BODLA, AGRA 105.07 25/02/2009 13/10/2009 1537/BFL/02/08-09
11347 SUNIL KUMAR PLOT NO-54, FRIENDS PURAM, BODLA, AGRA 105.07 25/02/2009 13/10/2009 1540/BFL/02/08-09
11346 MANOJ KUMAR JAIN PLOT NO-392, SEC-C-II, SHASTRI PURAM, AGRA 90 18/12/2008 29/09/2009 1123/BFL/12/08-09
11345 PRATISHTHA GUPTA PLOT NO-B-317, SEC-C-II, SHASTRI PURAM, AGRA 108.75 20/02/2009 08/10/2009 1528/BFL/02/08-09
11344 SHIV DAYAL VERMA PLOT NO-112, SEC-B, SHASTRI PURAM, AGRA 162.58 18/03/2008 03/11/2009 1616/BFL/03/07-08