View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11303 SMT. SHASHI SHARMA PLOT NO-10-B, KH NO-1007 & 1008, BALKESHWER NAGAR, MAUZA-SIKANDRA BAHISTABAD, AGRA 392.9 24/08/2002 26/09/2002 461/BFL/08/02-03
11302 SMT. SHASHI SHARMA PLOT NO.10-A, KH NO-1009 TO 1010, BALKESHWER NAGAR, MAUZA-SIKANDRA BAHISTABAD, AGRA 498.85 24/08/2002 26/09/2002 460/BFL/08/02-03
11301 SMT. KALPANA GUPTA PLOT NO-21, M.K. PURAM, AGRA 183.8 24/08/2002 21/09/2002 459/BFL/08/02-03
11300 BAAL KISHAN P GUPTA PLOT NO-B-338, HIG, SHASTRI PURAM, AGRA 299.29 07/08/2002 26/10/2002 418/BFL/08/02-03
11299 VINAY KUMAR JAIN PLOT NO-12-A, PUSHPDEEP ENCLAVE, PHASE-1, AGRA 139.2 23/07/2002 18/10/2002 367/BFL/07/02-03
11298 ASHOK KUMAR JAIN PLOT NO-14, PUSHPDEEP ENCLAVE, PHASE-1, AGRA 139.2 18/06/2002 18/10/2002 235/BFL/06/02-03
11297 AKHAND PRATAP SINGH & VIKRAM PRATAP SINGH PLOT NO-915, MAUZA-SIKANDRA BAHISTABAD, AGRA 427.89 07/08/2002 08/10/2002 420/BFL/08/02-03
11296 SANDEEP KUMAR ARORA PLOT NO-55, MAUZA-DEHTORA, AGRA 154.36 30/07/2002 06/09/2002 381/BFL/07/02-03
11295 PRADEEP KUMAR GARG PLOT NO-55, MAUZA-DEHTORA, AGRA 155.04 30/07/2002 06/09/2002 379/BFL/07/02-03
11294 SACHIV-SHRAM JIVI SAHKARI AVAS SAMITI LTD PLOT NO-118, 119 & 120A, ARVIND PURAM, PHASE-A, AGRA 114.8 16/08/2002 19/10/2002 437/BFL/08/02-03
11293 PRAKASH CHAND AGARWAL PLOT NO-617, MAUZA-GAILANA, AGRA 125 02/08/2002 11/09/2002 402/BFL/08/02-03
11292 BHARAM DUTT PLOT NO-617, MAUZA-GAILANA, AGRA 125 02/08/2002 11/09/2002 40/BFL/08/02-03
11291 RAVI SHANKER PACHAURI PLOT NO-617, MAUZA-GAILANA, AGRA 125 02/08/2002 11/09/2002 400/BFL/08/02-03
11290 ANNU PACHAURI PLOT NO-617, MAUZA-GAILANA, AGRA 125 02/08/2002 11/09/2002 399/BFL/08/02-03
11289 KUSUMLATA JAIN KHASRA NO. 55, MAUJA DEOHTORA AGRA 139.58 30/07/2002 06/09/2002 380/BFL/07/02-03
11288 SATENDRA PAL SINGH PLOT NO.114 PUSPANJALI VATIKA AGRA 83.61 17/07/2002 11/09/2002 341/BFL/07/02-03
11287 RAJESH AGARWAL KHASRA NO, 645, MAUJA KAKRAITHA AGRA 191.3 04/07/2002 08/10/2002 295/BFL/07/02-03
11286 UDAYVEER SINGH PLOT NO.754 PASCHIM PUR, MAUA DEHOTORA,I AGRA 209.5 17/06/2002 03/10/2002 231/BFL/06/02-03
11285 SANJAY KUNDALANI PLOT NO-808/, 809 & 810, MAUZA-MAU, AGRA 669.8 01/11/2010 20/07/2011 1157/BFH/11/10-11
11284 NAND KUMAR SHARMA PLOT NO-1-A, PADAM KUNJ, MAUZA-BODLA, AGRA 173.9 24/02/2014 07/07/2014 1291/BFL/02/13-14