View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11323 RAJESH GUPTA PLOT NO-05, HARISH NAGAR, MAUZA-SIKANDRA, AGRA 139.34 27/09/2004 30/09/2004 631/BFL/09/04-05
11322 B.L. SINGHAL PLOT NO-B-41, PRATAP NAGAR, KHATENA, AGRA 167.22 18/09/2004 13/10/2004 598/BFL/09/04-05
11321 ASHUTOSH SHARMA PLOT NO-694, PACHIMPURI COLONY, AGRA 167.08 16/09/2004 18/10/2004 593/BFL/09/04-05
11320 S.P. SINGH BHAWAN N0. 122 MIG PHASE A SHASTRIPURAM YOJNA AGRA 116-64 10/09/2004 08/10/2004 564/BFL/09/04-05
11319 RAMESH BALANI PLOT NO. 09, LAKSHMI KUNJ, AGRA 334-44 21/09/2004 08/10/2004 613/BFL/09/04-05
11318 SMT. ANUPMA TARA PLOT NO-02, BANSHI VIHAR, AGRA 89.88 09/09/2004 08/10/2004 563/BFL/09/04-05
11317 SURESH CHAND TYAGI PLOT NO-10, BANSHI VIHAR, AGRA 130.43 09/09/2004 08/10/2004 561/BFL/09/04-05
11316 SMT. PRITI TYAGI PLOT NO-9, BANSHI VIHAR, MAUZA-BODLA, AGRA 130.43 09/09/2004 08/10/2004 560/BFL/09/04-05
11315 ONKAR SINGH PLOT NO-306, PACHIMPURI, AGRA 250.71 04/09/2004 24/09/2004 547/BFL/09/04-05
11314 LALIT KUMAR PLOT NO-20, PARK AVENUE, AGRA 125.21 03/09/2004 24/09/2004 543/BFL/09/04-05
11313 BANGALI BABU PLOT NO-90, PUNEET VIHAR EXTENSION, AGRA 155.92 02/09/2004 24/09/2004 541/BFL/09/04-05
11312 CHAMAN SEXANA PLOT NO-19, PUSHPDEEP ENCLAVE, PHASE-III, AGRA 126.07 17/08/2004 13/10/2004 507/BFL/08/04-05
11311 SMT. REKHA MISHRA PLOT NO-14, PUNEET VIHAR EXTENSION, MAUZA-DEHTORA, AGRA 113.08 13/08/2004 13/10/2004 499/BFL/08/04-05
11310 SMT. MADHU WALA PLOT NO-01, LIG, NEW RAJA MANDI, AGRA 150.79 07/08/2004 08/10/2004 483/BFL/08/04-05
11309 SMT. SAROJ SINGH GALAB PLOT NO-07, SAROJANI NAGAR, AGRA 122 02/08/2004 20/09/2004 452/BFL/08/04-05
11308 KU. RENU PLOT NO-AVADHPURI COLONY, SIKANDRA BAHISTABAD, AGRA 209 02/09/2002 28/09/2002 475/BFL/09/02-03
11307 DR. VIJAY PRAKASH PLOT NO-6, AVADH PURI COLONY, SIKANDRA BAHISTABAD, AGRA 209 02/09/2002 28/09/2002 477/BFL/09/02-03
11306 DR. VIJAY PRAKASH PLOT NO-5, AWADHPURI COLONY, SIKANDRA BAHISTABAD, AGRA 209 02/09/2002 28/09/2002 476/BFL/09/02-03
11305 SUNIL KUMAR PLOT NO-95. KH NO-1033 & 1034, SHASHI NAGAR, MAUZA-SIKANDRA BAHISTABAD, AGRA 83.61 27/08/2002 20/09/2002 468/BFL/08/02-03
11304 SMT. SHASHI SHARMA PLOT NO-10-C, KH NO-1009 & 1008, BALKESHWER NAGAR, MAUZA-SIKANDRA, BAHISTABAD, AGRA 392.9 27/08/2002 26/09/2002 466/BFL/08/02-03