View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7548 RAJENDRA PRASAD PLOT NO-247, 248, ELORA ENCLAVE, DAYAL BAGH, AGRA 192.73 16/09/2009 30/10/2009 760/BFH/09/09-10
7547 SMT. ANJALI GUPTA PLOT NO-15, P.P GARDEN, DAYAL BAGH AGRA 107.52 14/09/2008 11/11/2009 750/BFH/09/09-10
7546 JAKI ANWER PLOT NO-18, SANJAY PLACE, AGRA 10.18 08/01/2010 11/03/2010 1325/BFH/01/09-10
7545 SHUBHASH VERMA PLOT NO-08, MAUZA-GHATWASAN, AGRA 133.99 20/02/2010 26/03/2010 1697/BFH/02/09-10
7544 SHUBHASH VERMA PLOT NO-07, MAUZA-GHATWASAN, AGRA 111.13 20/02/2010 26/03/2010 1696/BFH/02/09-10
7543 RISHABH KUMAR JAIN PLOT NO-32A/J-23-A/1D, SHALIMAR ENCLAVE, GHATWASAN, AGRA 189.62 01/02/2010 15/04/2010 1498/BFH/02/09-10
7542 PRAMOOD GUPTA PLOT NO-02, BRIJ DHAM, GHATWASAN, AGRA 146.24 12/01/2010 10/02/2010 1369/BFH/01/09-10
7541 NIKHIL AGARWAL PLOT NO-305, 306, SIKANDRA BAHISTABAD, AGRA 132.74 27/11/2009 16/03/2010 1070/BFH/11/09-10
7540 J.S CHAWALA PLOT NO-3/45, LAJPAT NAGAR, AGRA 330.87 13/05/2009 19/06/2009 151/BFH/05/09-10
7539 AMITENDRA PARMAR PLOT NO-5/20, YATAYAT NAGAR, TRANSPORT NAGAR, AGRA 253.62 16/04/2008 24/09/2009 65/BFH/04/08-09
7538 SMT, USHA AGARWAL PLOT NO-103, NEERAV NIKUNJ, KAKRETHA, AGRA 232.25 10/02/2009 22/04/2009 1464/ BFH/02/08-09
7537 VIJAY SINHA & SMT, CHANDAN SINGH PLOT NO-90, ELORA ENCLAVE, DAYAL BAGH, JAGANPUR, AGRA 371.59 23/05/2008 16/06/2008 236/BFH/05/08-09
7536 GHAN SHYAM GUPTA PLOT NO-26, AMAR BAGH-II, DAYAL BAGH, AGRA 152.61 28/03/2009 02/05/2009 1680/ BFH/03/08-09
7535 SURJEET SINGH PLOT NO-M-7, LAWYERS COLONY, AGRA 376.25 19/02/2009 06/03/2009 1518/BFH/02/08-09
7534 SUNESHWER PRASAD PLOT NO-67, CHARCH ROAD, AGRA 376.25 31/05/2008 12/06/2008 303/BFH/0508-09
7533 SMT. VEENA GUPTA PLOT NO-2, RAJDEEP ENCLAVE, AGRA 371.6 19/05/2008 11/06/2008 207/BFH/05/08-09
7532 PRAKASH MATHUR PLOT NO-07, ADAN BAGH EXTENSION, AGRA 334.44 24/12/2008 11/06/2009 1185/BFH/12/08-09
7531 KRISHAN GOPAL KULSHRESTHA PLOT NO-417/6, YATAYAT NAGAR, HARI PRAWAT, AGRA 18.58 19/12/2008 26/02/2009 1166/BFH/12/08-09
7530 PRAMOOD SHARMA PLOT NO-30, TANISHKA RAJ SREE STATE, DYAL BAGH, AGRA 103.63 19/03/2009 18/04/2009 1642/BFH/03/08-09
7529 SMT. SALINI GARG PLOT NO-15/338, NORI DARWAZA, AGRA 2331.5 22/04/2008 29/07/2008 81/BFH/04/08-09